Season Highs

Date Opponent
Shots 3 10/05/12 Indiana
Shots On Goal 2 11/01/12 Michigan State
Goals 0 11/10/12 Virginia
Assists 3 9/02/12 Missouri State
Minutes 81 10/05/12 Indiana

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2009-10 19 17 4 0 8 24 0.167 10 0.400 1 0 - 0 1,006
2010-11 17 17 0 4 4 14 0.000 7 0.000 0 0 - 0 1,156
2011-12 20 20 1 5 7 12 0.083 6 0.167 0 0 - 0 1,327
2012-13 21 21 0 10 10 12 0.000 7 0.000 0 0 - 0 1,426
Totals: 77 75 5 19 29 62 0.081 30 0.167 1 0 - 0 4,915
Season
2009-10
2010-11
2011-12
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
8/26/12 North Carolina 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/02/12 Missouri State 1 0 3 0 2 0.000 1 0.000 0 47 0 - 0
9/07/12 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/09/12 PACIFIC 1 0 0 0 1 0.000 1 0.000 0 59 0 - 0
9/10/12 UC Davis 1 0 2 0 0 0.000 0 0.000 0 70 0 - 0
9/16/12 Albany 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/12 Michigan State 1 0 0 0 1 0.000 0 0.000 0 35 0 - 0
9/23/12 Central Michigan 1 0 0 0 2 0.000 1 0.000 0 70 0 - 0
9/30/12 Ohio State 1 0 2 0 0 0.000 0 0.000 0 70 0 - 0
10/05/12 Indiana 1 0 0 0 3 0.000 1 0.000 0 81 0 - 0
10/07/12 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/12/12 DREXEL 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
10/14/12 PSU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/20/12 Kent State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/21/12 Ball State 1 0 1 0 0 0.000 0 0.000 0 58 0 - 0
10/26/12 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/28/12 Northwestern 1 0 0 0 1 0.000 1 0.000 0 75 0 - 0
11/01/12 Michigan State 1 0 0 0 2 0.000 2 0.000 0 80 0 - 0
11/02/12 PSU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/10/12 Virginia 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 21 0 10 0 12 0.000 7 0.000 0 1,426 0 - 0
Date Opponent
8/25/12 Wake Forest
8/26/12 North Carolina
9/02/12 Missouri State
9/07/12 Stanford
9/09/12 PACIFIC
9/10/12 UC Davis
9/16/12 Albany
9/21/12 Michigan State
9/23/12 Central Michigan
9/30/12 Ohio State
10/05/12 Indiana
10/07/12 Louisville
10/12/12 DREXEL
10/14/12 PSU
10/20/12 Kent State
10/21/12 Ball State
10/26/12 Michigan
10/28/12 Northwestern
11/01/12 Michigan State
11/02/12 PSU
11/10/12 Virginia
Totals: