Season Highs

Date Opponent
Shots 4 10/28/12 Northwestern
Shots On Goal 2 10/26/12 Michigan
Goals 1 10/28/12 Northwestern
Assists 0 11/10/12 Virginia
Minutes 74 11/01/12 Michigan State

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2009-10 19 19 8 1 17 20 0.400 14 0.571 1 0 - 0 1,221
2010-11 17 17 2 1 5 14 0.143 7 0.286 0 0 - 0 1,060
2011-12 20 20 8 4 20 42 0.190 30 0.267 2 0 - 0 1,290
2012-13 21 21 4 0 8 22 0.182 13 0.308 1 0 - 0 1,327
Totals: 77 77 22 6 50 98 0.224 64 0.344 4 0 - 0 4,898
Season
2009-10
2010-11
2011-12
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Wake Forest 1 0 0 0 2 0.000 1 0.000 0 74 0 - 0
8/26/12 North Carolina 1 0 0 0 2 0.000 0 0.000 0 64 0 - 0
9/02/12 Missouri State 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
9/07/12 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/09/12 PACIFIC 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/10/12 UC Davis 1 1 0 0 2 0.500 2 0.500 0 66 0 - 0
9/16/12 Albany 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/12 Michigan State 1 0 0 0 2 0.000 1 0.000 0 48 0 - 0
9/23/12 Central Michigan 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
9/30/12 Ohio State 1 1 0 0 1 1.000 1 1.000 1 70 0 - 0
10/05/12 Indiana 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
10/07/12 Louisville 1 0 0 0 1 0.000 1 0.000 0 25 0 - 0
10/12/12 DREXEL 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/14/12 PSU 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/20/12 Kent State 1 0 0 0 2 0.000 2 0.000 0 62 0 - 0
10/21/12 Ball State 1 0 0 0 0 0.000 0 0.000 0 50 0 - 0
10/26/12 Michigan 1 0 0 0 2 0.000 2 0.000 0 70 0 - 0
10/28/12 Northwestern 1 1 0 0 4 0.250 1 1.000 0 59 0 - 0
11/01/12 Michigan State 1 0 0 0 2 0.000 1 0.000 0 74 0 - 0
11/02/12 PSU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/10/12 Virginia 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
Totals: 21 4 0 0 22 0.182 13 0.308 1 1,327 0 - 0
Date Opponent
8/25/12 Wake Forest
8/26/12 North Carolina
9/02/12 Missouri State
9/07/12 Stanford
9/09/12 PACIFIC
9/10/12 UC Davis
9/16/12 Albany
9/21/12 Michigan State
9/23/12 Central Michigan
9/30/12 Ohio State
10/05/12 Indiana
10/07/12 Louisville
10/12/12 DREXEL
10/14/12 PSU
10/20/12 Kent State
10/21/12 Ball State
10/26/12 Michigan
10/28/12 Northwestern
11/01/12 Michigan State
11/02/12 PSU
11/10/12 Virginia
Totals: