Season Highs

Date Opponent
Shots 0 11/10/13 MICHIGAN STATE
Shots On Goal 0 11/10/13 MICHIGAN STATE
Goals 0 11/10/13 MICHIGAN STATE
Assists 0 11/10/13 MICHIGAN STATE
Minutes 73 11/08/13 PENN STATE

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 20 11/08/13 PENN STATE
Saves 9 11/08/13 PENN STATE
Goals Allowed 4 11/02/13 MICHIGAN STATE

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2009-10 1 35 0 0.000 2 1.000 0 2 0 0 0
2010-11 2 35 2 5.143 6 0.750 0 10 0 0 0
2011-12 3 37 0 0.000 1 1.000 0 2 0 0 0
2013-14 20 1,333 32 2.161 70 0.686 4 196 12 8 0
Totals: 26 1,440 34 2.125 79 0.699 4 210 12 8 0
Season
2009-10
2010-11
2011-12
2013-14
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/30/13 Bucknell 70 1 1.286 4 0.800 0 1 0 0
9/01/13 Lafayette 70 0 0.000 4 1.000 1 1 0 0
9/07/13 Wake Forest 70 0 0.000 1 1.000 1 1 0 0
9/08/13 North Carolina 70 3 3.857 6 0.667 0 0 1 0
9/13/13 Central Michigan 70 1 1.286 2 0.667 0 1 0 0
9/15/13 Stanford 70 2 2.571 5 0.714 0 0 1 0
9/21/13 DREXEL 70 2 2.571 1 0.333 0 0 1 0
9/22/13 Kent State 70 0 0.000 5 1.000 1 1 0 0
9/27/13 NORTHWESTERN 35 4 10.286 7 0.636 0 0 1 0
10/05/13 MICHIGAN 70 3 3.857 4 0.571 0 0 1 0
10/11/13 INDIANA 70 1 1.286 2 0.667 0 1 0 0
10/13/13 PACIFIC 35 0 0.000 0 0.000 0 1 0 0
10/18/13 OHIO STATE 70 1 1.286 1 0.500 0 1 0 0
10/20/13 Miami (Ohio) 70 1 1.286 4 0.800 0 1 0 0
10/25/13 PENN STATE 70 2 2.571 3 0.600 0 0 1 0
10/27/13 UC Davis 70 1 1.286 4 0.800 0 1 0 0
11/02/13 MICHIGAN STATE 70 4 5.143 1 0.200 0 0 1 0
11/07/13 MICHIGAN 70 0 0.000 4 1.000 1 1 0 0
11/08/13 PENN STATE 73 3 3.699 9 0.750 0 1 0 0
11/10/13 MICHIGAN STATE 70 3 3.857 3 0.500 0 0 1 0
Totals: 1,333 32 2.161 70 0.686 4 12 8 0
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2009-10 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 35
2010-11 2 0 0 0 0 0 0.000 0 0.000 0 0 - 0 35
2011-12 3 0 0 0 0 0 0.000 0 0.000 0 0 - 0 37
2013-14 20 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,333
Totals: 26 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,440
Season
2009-10
2010-11
2011-12
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/01/13 Lafayette 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/07/13 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/08/13 North Carolina 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/13/13 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/15/13 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/13 DREXEL 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/22/13 Kent State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/27/13 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/11/13 INDIANA 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/13/13 PACIFIC 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/18/13 OHIO STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/27/13 UC Davis 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/02/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/07/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/08/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 73 0 - 0
11/10/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 20 0 0 0 0 0.000 0 0.000 0 1,333 0 - 0
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: