Season Highs

Date Opponent
Shots 0 11/10/12 Virginia
Shots On Goal 0 11/10/12 Virginia
Goals 0 11/10/12 Virginia
Assists 0 11/10/12 Virginia
Minutes 83 10/05/12 Indiana

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 25 10/14/12 PSU
Saves 13 10/14/12 PSU
Goals Allowed 5 10/14/12 PSU

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2009-10 17 1,094 33 2.715 67 0.670 2 167 9 7 0
2010-11 17 1,165 41 3.167 73 0.640 3 197 3 14 0
2011-12 20 1,363 32 2.113 106 0.768 5 224 15 5 0
2012-13 21 1,509 34 2.028 90 0.726 5 199 14 7 0
Totals: 75 5,131 140 2.456 336 0.706 15 787 41 33 0
Season
2009-10
2010-11
2011-12
2012-13
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/25/12 Wake Forest 81 2 2.222 4 0.667 0 1 0 0
8/26/12 North Carolina 70 5 6.429 9 0.643 0 0 1 0
9/02/12 Missouri State 70 0 0.000 0 0.000 1 1 0 0
9/07/12 Stanford 70 3 3.857 4 0.571 0 0 1 0
9/09/12 PACIFIC 70 0 0.000 3 1.000 1 1 0 0
9/10/12 UC Davis 70 0 0.000 3 1.000 1 1 0 0
9/16/12 Albany 70 1 1.286 8 0.889 0 1 0 0
9/21/12 Michigan State 70 0 0.000 2 1.000 1 1 0 0
9/23/12 Central Michigan 70 1 1.286 3 0.750 0 1 0 0
9/30/12 Ohio State 70 1 1.286 4 0.800 0 1 0 0
10/05/12 Indiana 83 1 1.084 3 0.750 0 1 0 0
10/07/12 Louisville 70 2 2.571 6 0.750 0 0 1 0
10/12/12 DREXEL 70 1 1.286 7 0.875 0 1 0 0
10/14/12 PSU 70 5 6.429 13 0.722 0 0 1 0
10/20/12 Kent State 70 1 1.286 3 0.750 0 1 0 0
10/21/12 Ball State 70 0 0.000 3 1.000 1 1 0 0
10/26/12 Michigan 70 2 2.571 3 0.600 0 0 1 0
10/28/12 Northwestern 75 2 2.400 3 0.600 0 1 0 0
11/01/12 Michigan State 80 1 1.125 2 0.667 0 1 0 0
11/02/12 PSU 70 3 3.857 1 0.250 0 0 1 0
11/10/12 Virginia 70 3 3.857 6 0.667 0 0 1 0
Totals: 1,509 34 2.028 90 0.726 5 14 7 0
Date Opponent
8/25/12 Wake Forest
8/26/12 North Carolina
9/02/12 Missouri State
9/07/12 Stanford
9/09/12 PACIFIC
9/10/12 UC Davis
9/16/12 Albany
9/21/12 Michigan State
9/23/12 Central Michigan
9/30/12 Ohio State
10/05/12 Indiana
10/07/12 Louisville
10/12/12 DREXEL
10/14/12 PSU
10/20/12 Kent State
10/21/12 Ball State
10/26/12 Michigan
10/28/12 Northwestern
11/01/12 Michigan State
11/02/12 PSU
11/10/12 Virginia
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2009-10 17 16 0 0 0 0 0.000 0 0.000 0 0 - 0 1,094
2010-11 17 17 0 0 0 0 0.000 0 0.000 0 0 - 0 1,165
2011-12 20 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,363
2012-13 21 21 0 0 0 0 0.000 0 0.000 0 0 - 0 1,509
Totals: 75 74 0 0 0 0 0.000 0 0.000 0 0 - 0 5,131
Season
2009-10
2010-11
2011-12
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
8/26/12 North Carolina 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/02/12 Missouri State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/07/12 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/09/12 PACIFIC 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/10/12 UC Davis 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/16/12 Albany 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/12 Michigan State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/23/12 Central Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/30/12 Ohio State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/05/12 Indiana 1 0 0 0 0 0.000 0 0.000 0 83 0 - 0
10/07/12 Louisville 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/12/12 DREXEL 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/14/12 PSU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/20/12 Kent State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/21/12 Ball State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/26/12 Michigan 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/28/12 Northwestern 1 0 0 0 0 0.000 0 0.000 0 75 0 - 0
11/01/12 Michigan State 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
11/02/12 PSU 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/10/12 Virginia 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 21 0 0 0 0 0.000 0 0.000 0 1,509 0 - 0
Date Opponent
8/25/12 Wake Forest
8/26/12 North Carolina
9/02/12 Missouri State
9/07/12 Stanford
9/09/12 PACIFIC
9/10/12 UC Davis
9/16/12 Albany
9/21/12 Michigan State
9/23/12 Central Michigan
9/30/12 Ohio State
10/05/12 Indiana
10/07/12 Louisville
10/12/12 DREXEL
10/14/12 PSU
10/20/12 Kent State
10/21/12 Ball State
10/26/12 Michigan
10/28/12 Northwestern
11/01/12 Michigan State
11/02/12 PSU
11/10/12 Virginia
Totals: