Season Highs

Date Opponent
Points 13 11/21/12 Wichita State
Minutes 36 4/02/13 MARYLAND
Field Goals Made 4 3/02/13 Indiana
Field Goal Attempts 9 4/04/13 BAYLOR
3-Point Field Goals Made 2 3/27/13 Virginia
3-Point Field Goal Attempts 4 4/04/13 BAYLOR
Free Throws Made 9 11/21/12 Wichita State
Free Throw Attempts 10 11/21/12 Wichita State
Defensive Rebounds 6 11/20/12 Western Kentucky
Offensive Rebounds 4 3/02/13 Indiana
Assists 7 12/15/12 UNI
Blocks 1 11/20/12 Western Kentucky
Steals 3 4/02/13 MARYLAND

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-10 32 991 104 259 40.154% 41 143 28.671% 38 57 66.667% 39 108 147 74 44 59 26 34 287
2010-11 30 749 88 208 42.308% 26 66 39.394% 32 53 60.377% 29 59 88 41 38 60 9 38 234
2011-12 33 485 56 146 38.356% 14 41 34.146% 15 24 62.500% 26 53 79 44 33 31 7 21 141
2012-13 38 828 70 155 45.161% 15 38 39.474% 42 57 73.684% 42 97 139 67 68 23 8 34 197
Total: 133 3,053 318 768 41.406% 96 288 33.333% 127 191 66.492% 136 317 453 226 183 173 50 127 859
Season
 
2009-10
2010-11
2011-12
2012-13

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/12 UTPA 6 24 2 - 3 66.667% 0 - 0 0.000% 2 - 2 100.000% 1 4 5 0 2 1 0 1
11/12/12 Central Michigan 4 21 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 2 1 2 0 2
11/15/12 Howard 8 14 3 - 5 60.000% 0 - 1 0.000% 2 - 2 100.000% 0 2 2 1 0 1 0 1
11/17/12 Gardner-Webb 2 12 0 - 0 0.000% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 1 2 0 0 0
11/20/12 Western Kentucky 8 28 3 - 7 42.857% 0 - 0 0.000% 2 - 3 66.667% 0 6 6 2 1 1 1 0
11/21/12 Wichita State 13 23 2 - 6 33.333% 0 - 1 0.000% 9 - 10 90.000% 2 4 6 1 0 1 0 0
11/27/12 Virginia Tech 0 15 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 4 1 1 0 1
12/01/12 A&M-Corpus Christi 0 11 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 2 2 4 0 2 0 0 1
12/04/12 South Dakota 3 15 1 - 4 25.000% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 2 0 1 0 1
12/07/12 Iowa State 2 8 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 2 0 2 1 2 0 0 1
12/15/12 UNI 2 24 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 3 7 0 0 0
12/19/12 South Carolina State 5 11 2 - 4 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 2 0 1 0 0
12/22/12 Coppin State 3 16 1 - 3 33.333% 0 - 1 0.000% 1 - 3 33.333% 3 1 4 0 3 0 0 2
12/31/12 Indiana 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 0 1 0 0
1/06/13 Michigan 0 16 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 3 3 1 2 1 0 0
1/10/13 Michigan State 5 32 2 - 6 33.333% 1 - 2 50.000% 0 - 0 0.000% 1 6 7 1 1 1 0 0
1/13/13 Northwestern 7 23 3 - 5 60.000% 0 - 0 0.000% 1 - 1 100.000% 1 1 2 1 2 0 0 0
1/19/13 Wisconsin 4 25 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 2 1 0 0 2
1/22/13 Ohio State 8 21 3 - 6 50.000% 2 - 3 66.667% 0 - 0 0.000% 1 2 3 2 1 0 0 0
1/27/13 Purdue 2 16 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 2 3 1 1 1
1/31/13 Penn State 7 15 3 - 5 60.000% 0 - 2 0.000% 1 - 2 50.000% 2 1 3 1 3 0 0 1
2/03/13 Minnesota 5 24 2 - 3 66.667% 0 - 1 0.000% 1 - 1 100.000% 1 0 1 3 1 0 1 2
2/06/13 Wisconsin 6 33 3 - 3 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 3 3 3 0 0
2/09/13 Northwestern 6 17 2 - 2 100.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 2 2 1 0 1
2/14/13 Penn State 7 22 2 - 4 50.000% 1 - 1 100.000% 2 - 2 100.000% 1 3 4 2 1 2 1 1
2/17/13 Minnesota 10 24 3 - 5 60.000% 1 - 1 100.000% 3 - 3 100.000% 2 5 7 4 1 0 0 2
2/23/13 Nebraska 10 24 4 - 6 66.667% 2 - 3 66.667% 0 - 0 0.000% 1 2 3 0 1 1 1 3
2/27/13 Purdue 2 21 1 - 4 25.000% 0 - 0 0.000% 0 - 1 0.000% 2 3 5 0 1 0 1 1
3/02/13 Indiana 12 30 4 - 9 44.444% 0 - 2 0.000% 4 - 4 100.000% 4 3 7 2 0 0 0 1
3/05/13 Illinois 2 26 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 2 2 2 1 0
3/09/13 Nebraska 2 27 1 - 5 20.000% 0 - 2 0.000% 0 - 1 0.000% 1 5 6 0 6 1 0 1
3/14/13 Northwestern 7 26 3 - 3 100.000% 1 - 1 100.000% 0 - 1 0.000% 1 2 3 4 5 0 1 1
3/15/13 Michigan State 2 23 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 1 0 0 0 2
3/20/13 Indiana State 5 30 1 - 4 25.000% 1 - 2 50.000% 2 - 3 66.667% 0 2 2 2 1 0 0 2
3/22/13 Stony Brook 4 30 1 - 5 20.000% 1 - 1 100.000% 1 - 2 50.000% 0 4 4 4 4 0 0 0
3/27/13 Virginia 8 33 3 - 6 50.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 3 1 0 0 0
4/02/13 MARYLAND 12 36 3 - 7 42.857% 1 - 2 50.000% 5 - 6 83.333% 1 3 4 1 5 0 0 3
4/04/13 BAYLOR 8 26 3 - 9 33.333% 1 - 4 25.000% 1 - 2 50.000% 0 1 1 5 0 0 0 0
Total: 197 828 70 - 155 45.161% 15 - 38 39.474% 42 - 57 73.684% 42 97 139 67 68 23 8 34
Date Opponent
11/09/12 UTPA
11/12/12 Central Michigan
11/15/12 Howard
11/17/12 Gardner-Webb
11/20/12 Western Kentucky
11/21/12 Wichita State
11/27/12 Virginia Tech
12/01/12 A&M-Corpus Christi
12/04/12 South Dakota
12/07/12 Iowa State
12/15/12 UNI
12/19/12 South Carolina State
12/22/12 Coppin State
12/31/12 Indiana
1/06/13 Michigan
1/10/13 Michigan State
1/13/13 Northwestern
1/19/13 Wisconsin
1/22/13 Ohio State
1/27/13 Purdue
1/31/13 Penn State
2/03/13 Minnesota
2/06/13 Wisconsin
2/09/13 Northwestern
2/14/13 Penn State
2/17/13 Minnesota
2/23/13 Nebraska
2/27/13 Purdue
3/02/13 Indiana
3/05/13 Illinois
3/09/13 Nebraska
3/14/13 Northwestern
3/15/13 Michigan State
3/20/13 Indiana State
3/22/13 Stony Brook
3/27/13 Virginia
4/02/13 MARYLAND
4/04/13 BAYLOR