Season Highs

Date Opponent
Points 12 12/11/09 Iowa State
Minutes 32 11/24/09 Wichita State
Field Goals Made 5 12/11/09 Iowa State
Field Goal Attempts 12 11/20/09 Bowling Green
3-Point Field Goals Made 2 12/11/09 Iowa State
3-Point Field Goal Attempts 6 2/03/10 Illinois
Free Throws Made 2 12/21/09 South Carolina State
Free Throw Attempts 4 11/28/09 NC Central
Defensive Rebounds 9 12/11/09 Iowa State
Offensive Rebounds 7 11/28/09 NC Central
Assists 2 12/05/09 Prairie View A&M
Blocks 1 2/07/10 #13 Ohio State
Steals 1 2/13/10 #6 Purdue

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2009-10 31 460 46 102 45.098% 18 50 36.000% 14 21 66.667% 36 56 92 43 15 24 6 4 124
Total: 31 460 46 102 45.098% 18 50 36.000% 14 21 66.667% 36 56 92 43 15 24 6 4 124
Season
 
2009-10

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/15/09 Texas-San Antonio 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/17/09 Duquesne 8 15 3 - 5 60.000% 0 - 1 0.000% 2 - 2 100.000% 3 1 4 2 1 0 1 1
11/20/09 Bowling Green 8 30 4 - 12 33.333% 0 - 3 0.000% 0 - 0 0.000% 3 5 8 1 0 1 1 1
11/23/09 TEXAS 11 25 4 - 5 80.000% 2 - 3 66.667% 1 - 2 50.000% 1 3 4 5 1 0 0 0
11/24/09 Wichita State 11 32 4 - 6 66.667% 1 - 3 33.333% 2 - 2 100.000% 2 2 4 1 0 0 0 0
11/28/09 NC Central 9 30 4 - 7 57.143% 0 - 0 0.000% 1 - 4 25.000% 7 2 9 2 1 0 0 0
12/01/09 Virginia Tech 7 19 3 - 7 42.857% 1 - 2 50.000% 0 - 0 0.000% 0 2 2 1 1 2 0 1
12/05/09 Prairie View A&M 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 1 0.000% 0 3 3 2 2 1 0 0
12/08/09 Northern Iowa 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 0 0 0
12/11/09 Iowa State 12 24 5 - 5 100.000% 2 - 2 100.000% 0 - 0 0.000% 1 9 10 1 0 2 0 0
12/19/09 Drake 0 16 0 - 4 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 1 2 0 0
12/21/09 South Carolina State 5 12 1 - 1 100.000% 1 - 1 100.000% 2 - 2 100.000% 0 1 1 0 0 2 0 0
12/29/09 #4 Purdue 0 12 0 - 4 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 3 0 0 0 0
1/02/10 Minnesota 2 12 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 0 1 2 1 0
1/05/10 Illinois 2 11 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 3 0 0 0 0
1/09/10 #10 Michigan State 6 21 2 - 6 33.333% 2 - 4 50.000% 0 - 0 0.000% 1 0 1 3 1 1 0 0
1/12/10 Tennessee State 2 2 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/16/10 Penn State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/20/10 #6 Michigan State 3 12 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 2 2 0 1 0 1 0
1/24/10 Indiana 10 13 3 - 3 100.000% 2 - 2 100.000% 2 - 2 100.000% 2 3 5 0 2 1 1 0
1/27/10 #20 Ohio State 2 23 1 - 6 16.667% 0 - 5 0.000% 0 - 0 0.000% 2 7 9 1 1 1 0 0
1/30/10 Michigan 3 22 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 3 0 0 0 0
2/03/10 Illinois 8 17 2 - 6 33.333% 2 - 6 33.333% 2 - 2 100.000% 4 3 7 0 0 2 0 0
2/07/10 #13 Ohio State 1 19 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 3 1 4 3 1 0 1 0
2/10/10 Northwestern 6 4 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/13/10 #6 Purdue 4 14 1 - 5 20.000% 1 - 5 20.000% 1 - 2 50.000% 1 0 1 2 0 1 0 1
2/25/10 Northwestern 0 15 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 0 0 0 0
2/28/10 Indiana 0 8 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
3/03/10 Wisconsin 0 18 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 5 5 1 0 2 0 0
3/07/10 Minnesota Golden Gophers 2 3 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/11/10 MICHIGAN 2 6 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 0 1 0 0 0
Total: 124 460 46 - 102 45.098% 18 - 50 36.000% 14 - 21 66.667% 36 56 92 43 15 24 6 4
Date Opponent
11/15/09 Texas-San Antonio
11/17/09 Duquesne
11/20/09 Bowling Green
11/23/09 TEXAS
11/24/09 Wichita State
11/28/09 NC Central
12/01/09 Virginia Tech
12/05/09 Prairie View A&M
12/08/09 Northern Iowa
12/11/09 Iowa State
12/19/09 Drake
12/21/09 South Carolina State
12/29/09 #4 Purdue
1/02/10 Minnesota
1/05/10 Illinois
1/09/10 #10 Michigan State
1/12/10 Tennessee State
1/16/10 Penn State
1/20/10 #6 Michigan State
1/24/10 Indiana
1/27/10 #20 Ohio State
1/30/10 Michigan
2/03/10 Illinois
2/07/10 #13 Ohio State
2/10/10 Northwestern
2/13/10 #6 Purdue
2/25/10 Northwestern
2/28/10 Indiana
3/03/10 Wisconsin
3/07/10 Minnesota Golden Gophers
3/11/10 MICHIGAN