Season Highs

Date Opponent
Points 4 11/20/11 Creighton
Minutes 17 11/11/11 Chicago State
Field Goals Made 2 11/17/11 Northern Illinois
Field Goal Attempts 2 11/23/11 Campbell
3-Point Field Goals Made 0 12/19/11 Central Arkansas
3-Point Field Goal Attempts 0 12/19/11 Central Arkansas
Free Throws Made 2 11/20/11 Creighton
Free Throw Attempts 2 11/20/11 Creighton
Defensive Rebounds 6 11/17/11 Northern Illinois
Offensive Rebounds 2 1/10/12 Michigan State
Assists 1 11/14/11 North Carolina A&T
Blocks 2 1/07/12 Ohio State
Steals 2 11/17/11 Northern Illinois

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2010-11 23 184 16 32 50.000% 0 0 0.000% 6 23 26.087% 28 38 66 15 8 10 7 6 38
2011-12 18 135 11 18 61.111% 0 0 0.000% 2 5 40.000% 10 24 34 17 3 12 6 6 24
Total: 41 319 27 50 54.000% 0 0 0.000% 8 28 28.571% 38 62 100 32 11 22 13 12 62
Season
 
2010-11
2011-12

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/11 Chicago State 4 17 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 2 0 1
11/14/11 North Carolina A&T 0 13 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 3 1 2 1 0
11/17/11 Northern Illinois 4 16 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 6 7 1 0 1 0 2
11/20/11 Creighton 4 14 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 1 2 3 0 0 0 0 0
11/23/11 Campbell 2 9 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 3 1 1
11/29/11 Clemson 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/06/11 Northern Iowa 2 4 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
12/19/11 Central Arkansas 2 4 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 1 0
1/04/12 Minnesota 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 2
1/07/12 Ohio State 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 1 2 0
1/10/12 Michigan State 0 4 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 0 0 0 0 0
1/14/12 Michigan 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/17/12 Purdue 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 0
1/26/12 Nebraska 2 8 1 - 1 100.000% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 0 0 0 1 0
1/29/12 Indiana 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 0 0 0 0
2/01/12 Minnesota 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/04/12 Penn State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
2/19/12 Indiana 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 1 0 0 0
Total: 24 135 11 - 18 61.111% 0 - 0 0.000% 2 - 5 40.000% 10 24 34 17 3 12 6 6
Date Opponent
11/11/11 Chicago State
11/14/11 North Carolina A&T
11/17/11 Northern Illinois
11/20/11 Creighton
11/23/11 Campbell
11/29/11 Clemson
12/06/11 Northern Iowa
12/19/11 Central Arkansas
1/04/12 Minnesota
1/07/12 Ohio State
1/10/12 Michigan State
1/14/12 Michigan
1/17/12 Purdue
1/26/12 Nebraska
1/29/12 Indiana
2/01/12 Minnesota
2/04/12 Penn State
2/19/12 Indiana