Season Highs

Date Opponent
Points 17 1/22/14 Michigan
Minutes 31 1/22/14 Michigan
Field Goals Made 7 12/07/13 Drake
Field Goal Attempts 12 1/22/14 Michigan
3-Point Field Goals Made 1 3/06/14 Michigan State
3-Point Field Goal Attempts 1 3/06/14 Michigan State
Free Throws Made 8 11/14/13 Md. Eastern Shore
Free Throw Attempts 12 11/14/13 Md. Eastern Shore
Defensive Rebounds 8 1/12/14 Ohio State
Offensive Rebounds 5 2/08/14 Michigan
Assists 2 2/08/14 Michigan
Blocks 4 2/15/14 Penn State
Steals 3 11/30/13 Villanova

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2010-11 31 759 131 229 57.205% 0 0 0.000% 80 112 71.429% 85 125 210 83 9 65 41 12 342
2011-12 35 702 109 208 52.404% 0 0 0.000% 69 105 65.714% 59 109 168 71 11 45 36 18 287
2012-13 38 702 99 206 48.058% 0 1 0.000% 61 93 65.591% 64 128 192 62 18 37 45 16 259
2013-14 32 570 92 164 56.098% 1 1 100.000% 46 68 67.647% 59 123 182 49 10 33 26 12 231
Total: 136 2,733 431 807 53.408% 1 2 50.000% 256 378 67.725% 267 485 752 265 48 180 148 58 1,119
Season
 
2010-11
2011-12
2012-13
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/13 UNC Wilmington 8 13 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 1 0 0 1 0
11/10/13 Nebraska-Omaha 7 19 2 - 5 40.000% 0 - 0 0.000% 3 - 4 75.000% 2 7 9 3 1 0 2 1
11/14/13 Md. Eastern Shore 12 20 2 - 3 66.667% 0 - 0 0.000% 8 - 12 66.667% 2 5 7 0 0 0 0 0
11/17/13 Abilene Christian 4 13 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 0 0 1 0 0
11/22/13 Penn 5 19 1 - 5 20.000% 0 - 0 0.000% 3 - 4 75.000% 3 3 6 1 0 0 0 1
11/28/13 Xavier 4 18 2 - 5 40.000% 0 - 0 0.000% 0 - 2 0.000% 2 2 4 0 0 1 1 0
11/29/13 UTEP 10 19 5 - 8 62.500% 0 - 0 0.000% 0 - 0 0.000% 0 7 7 0 0 0 1 0
11/30/13 Villanova 2 25 1 - 6 16.667% 0 - 0 0.000% 0 - 0 0.000% 1 5 6 3 1 1 0 3
12/03/13 Notre Dame 6 12 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 1 0
12/07/13 Drake 15 22 7 - 10 70.000% 0 - 0 0.000% 1 - 2 50.000% 2 6 8 2 0 1 1 0
12/09/13 Fairleigh Dickinson 12 16 5 - 7 71.429% 0 - 0 0.000% 2 - 4 50.000% 4 7 11 3 0 3 2 0
12/13/13 Iowa State 4 17 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 3 0 2 0 0
12/22/13 Arkansas Pine Bluff 9 20 3 - 5 60.000% 0 - 0 0.000% 3 - 5 60.000% 2 3 5 1 0 4 1 1
12/31/13 Nebraska 5 23 2 - 5 40.000% 0 - 0 0.000% 1 - 2 50.000% 1 6 7 1 0 1 3 1
1/05/14 Wisconsin 2 18 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 7 9 3 0 2 2 0
1/09/14 Northwestern 16 24 5 - 5 100.000% 0 - 0 0.000% 6 - 10 60.000% 3 7 10 1 0 2 1 0
1/12/14 Ohio State 11 18 4 - 5 80.000% 0 - 0 0.000% 3 - 4 75.000% 2 8 10 4 1 1 0 0
1/19/14 Minnesota 6 19 2 - 2 100.000% 0 - 0 0.000% 2 - 2 100.000% 2 5 7 4 0 2 0 0
1/22/14 Michigan 17 31 7 - 12 58.333% 0 - 0 0.000% 3 - 4 75.000% 3 3 6 1 0 0 1 1
1/25/14 Northwestern 8 15 3 - 3 100.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 0 1 2 1 0
1/28/14 Michigan State 8 28 3 - 8 37.500% 0 - 0 0.000% 2 - 2 100.000% 4 2 6 2 0 2 0 2
2/01/14 Illinois 4 23 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 2 0 0 0 1
2/04/14 Ohio State 4 14 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 0 0 1 1 0
2/08/14 Michigan 8 16 4 - 10 40.000% 0 - 0 0.000% 0 - 0 0.000% 5 5 10 1 2 0 0 0
2/15/14 Penn State 16 26 6 - 9 66.667% 0 - 0 0.000% 4 - 4 100.000% 2 6 8 2 0 2 4 0
2/22/14 Wisconsin 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/27/14 Indiana 14 20 7 - 11 63.636% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 2 1 1 0 0
3/02/14 Purdue 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 0 0 0
3/06/14 Michigan State 5 18 2 - 3 66.667% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 1 1 1 1 0
3/08/14 Illinois 6 14 3 - 4 75.000% 0 - 0 0.000% 0 - 1 0.000% 2 1 3 0 1 0 1 1
3/13/14 Northwestern 1 9 0 - 2 0.000% 0 - 0 0.000% 1 - 2 50.000% 3 3 6 1 0 1 1 0
3/19/14 Tennessee 0 9 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 3 4 4 0 1 0 0
Total: 231 570 92 - 164 56.098% 1 - 1 100.000% 46 - 68 67.647% 59 123 182 49 10 33 26 12
Date Opponent
11/08/13 UNC Wilmington
11/10/13 Nebraska-Omaha
11/14/13 Md. Eastern Shore
11/17/13 Abilene Christian
11/22/13 Penn
11/28/13 Xavier
11/29/13 UTEP
11/30/13 Villanova
12/03/13 Notre Dame
12/07/13 Drake
12/09/13 Fairleigh Dickinson
12/13/13 Iowa State
12/22/13 Arkansas Pine Bluff
12/31/13 Nebraska
1/05/14 Wisconsin
1/09/14 Northwestern
1/12/14 Ohio State
1/19/14 Minnesota
1/22/14 Michigan
1/25/14 Northwestern
1/28/14 Michigan State
2/01/14 Illinois
2/04/14 Ohio State
2/08/14 Michigan
2/15/14 Penn State
2/22/14 Wisconsin
2/27/14 Indiana
3/02/14 Purdue
3/06/14 Michigan State
3/08/14 Illinois
3/13/14 Northwestern
3/19/14 Tennessee