Season Highs

Date Opponent
Points 8 11/26/10 SIU Edwardsville
Minutes 19 11/16/10 Louisiana Monroe
Field Goals Made 3 11/26/10 SIU Edwardsville
Field Goal Attempts 7 11/19/10 Xavier
3-Point Field Goals Made 2 11/26/10 SIU Edwardsville
3-Point Field Goal Attempts 6 11/19/10 Xavier
Free Throws Made 2 11/20/10 Alabama
Free Throw Attempts 2 11/20/10 Alabama
Defensive Rebounds 2 11/26/10 SIU Edwardsville
Offensive Rebounds 1 11/26/10 SIU Edwardsville
Assists 3 11/26/10 SIU Edwardsville
Blocks 1 1/12/11 Northwestern
Steals 2 11/26/10 SIU Edwardsville

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2010-11 19 115 11 28 39.286% 7 23 30.435% 3 5 60.000% 7 8 15 13 9 5 1 6 32
Total: 19 115 11 28 39.286% 7 23 30.435% 3 5 60.000% 7 8 15 13 9 5 1 6 32
Season
 
2010-11

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/10 South Dakota State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/16/10 Louisiana Monroe 7 19 2 - 5 40.000% 2 - 5 40.000% 1 - 2 50.000% 1 2 3 0 0 1 0 1
11/19/10 Xavier 2 13 1 - 7 14.286% 0 - 6 0.000% 0 - 0 0.000% 1 0 1 2 2 0 0 1
11/20/10 Alabama 2 7 0 - 0 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 1 2 0 0 0 0 0
11/22/10 Long Beach State 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 0 0 0
11/26/10 SIU Edwardsville 8 9 3 - 3 100.000% 2 - 2 100.000% 0 - 0 0.000% 1 2 3 1 3 0 0 2
11/30/10 Wake Forest 0 8 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
12/04/10 Idaho State 0 5 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/18/10 Drake 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/29/10 Illinois 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/09/11 Purdue 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
1/12/11 Northwestern 8 11 3 - 5 60.000% 2 - 4 50.000% 0 - 1 0.000% 1 1 2 0 0 1 1 1
1/19/11 Ohio State 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 3 0 0 0 0
1/23/11 Indiana 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
2/13/11 Minnesota 0 7 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 1
2/17/11 Northwestern 3 2 1 - 2 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 1 1 0 0
2/19/11 Michigan 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
3/02/11 Michigan State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
3/10/11 Michigan State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
Total: 32 115 11 - 28 39.286% 7 - 23 30.435% 3 - 5 60.000% 7 8 15 13 9 5 1 6
Date Opponent
11/14/10 South Dakota State
11/16/10 Louisiana Monroe
11/19/10 Xavier
11/20/10 Alabama
11/22/10 Long Beach State
11/26/10 SIU Edwardsville
11/30/10 Wake Forest
12/04/10 Idaho State
12/18/10 Drake
12/29/10 Illinois
1/09/11 Purdue
1/12/11 Northwestern
1/19/11 Ohio State
1/23/11 Indiana
2/13/11 Minnesota
2/17/11 Northwestern
2/19/11 Michigan
3/02/11 Michigan State
3/10/11 Michigan State