Season Highs

Date Opponent
Points 14 11/30/13 Villanova
Minutes 23 11/30/13 Villanova
Field Goals Made 5 11/30/13 Villanova
Field Goal Attempts 11 11/30/13 Villanova
3-Point Field Goals Made 4 11/30/13 Villanova
3-Point Field Goal Attempts 7 11/30/13 Villanova
Free Throws Made 5 12/09/13 Fairleigh Dickinson
Free Throw Attempts 6 12/09/13 Fairleigh Dickinson
Defensive Rebounds 7 12/22/13 Arkansas Pine Bluff
Offensive Rebounds 3 12/07/13 Drake
Assists 4 2/08/14 Michigan
Blocks 1 2/27/14 Indiana
Steals 3 1/19/14 Minnesota

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2010-11 31 608 59 169 34.911% 24 84 28.571% 37 46 80.435% 34 77 111 69 24 48 1 22 179
2011-12 35 751 99 200 49.500% 22 49 44.898% 53 71 74.648% 63 98 161 119 36 60 9 29 273
2012-13 38 593 73 195 37.436% 31 97 31.959% 41 54 75.926% 46 95 141 100 48 40 5 30 218
2013-14 33 520 67 172 38.953% 28 82 34.146% 39 52 75.000% 32 64 96 83 41 26 1 17 201
Total: 137 2,472 298 736 40.489% 105 312 33.654% 170 223 76.233% 175 334 509 371 149 174 16 98 871
Season
 
2010-11
2011-12
2012-13
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/13 UNC Wilmington 5 19 2 - 5 40.000% 0 - 1 0.000% 1 - 2 50.000% 3 4 7 0 1 1 0 0
11/10/13 Nebraska-Omaha 12 20 3 - 6 50.000% 1 - 1 100.000% 5 - 6 83.333% 2 1 3 3 0 2 0 1
11/14/13 Md. Eastern Shore 11 12 4 - 7 57.143% 2 - 3 66.667% 1 - 2 50.000% 2 3 5 0 1 0 0 1
11/17/13 Abilene Christian 10 17 4 - 5 80.000% 2 - 3 66.667% 0 - 0 0.000% 0 3 3 2 3 1 0 0
11/22/13 Penn 1 8 0 - 2 0.000% 0 - 1 0.000% 1 - 2 50.000% 0 2 2 3 0 1 0 1
11/28/13 Xavier 11 19 4 - 9 44.444% 1 - 4 25.000% 2 - 2 100.000% 2 1 3 5 0 0 0 1
11/29/13 UTEP 14 14 5 - 8 62.500% 3 - 5 60.000% 1 - 2 50.000% 2 0 2 1 2 0 0 0
11/30/13 Villanova 14 23 5 - 11 45.455% 4 - 7 57.143% 0 - 0 0.000% 2 0 2 5 2 4 0 0
12/03/13 Notre Dame 10 22 3 - 5 60.000% 1 - 1 100.000% 3 - 3 100.000% 1 2 3 4 1 0 0 0
12/07/13 Drake 7 17 2 - 6 33.333% 1 - 4 25.000% 2 - 2 100.000% 3 1 4 1 0 0 0 0
12/09/13 Fairleigh Dickinson 10 16 2 - 6 33.333% 1 - 3 33.333% 5 - 6 83.333% 1 0 1 0 2 0 0 1
12/13/13 Iowa State 0 15 0 - 7 0.000% 0 - 4 0.000% 0 - 0 0.000% 1 2 3 4 0 1 0 0
12/22/13 Arkansas Pine Bluff 2 16 1 - 5 20.000% 0 - 2 0.000% 0 - 0 0.000% 0 7 7 0 2 0 0 0
12/31/13 Nebraska 3 11 1 - 4 25.000% 0 - 0 0.000% 1 - 3 33.333% 0 1 1 3 1 0 0 1
1/05/14 Wisconsin 4 18 2 - 5 40.000% 0 - 2 0.000% 0 - 0 0.000% 1 2 3 1 0 0 0 0
1/09/14 Northwestern 7 14 3 - 7 42.857% 1 - 3 33.333% 0 - 0 0.000% 1 2 3 3 0 1 0 0
1/12/14 Ohio State 0 16 0 - 8 0.000% 0 - 5 0.000% 0 - 0 0.000% 0 4 4 1 3 1 0 0
1/19/14 Minnesota 8 22 2 - 6 33.333% 1 - 3 33.333% 3 - 4 75.000% 0 5 5 1 3 0 0 3
1/22/14 Michigan 2 16 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 2 1 0 0
1/25/14 Northwestern 8 23 3 - 4 75.000% 1 - 1 100.000% 1 - 2 50.000% 0 0 0 2 2 1 0 2
1/28/14 Michigan State 4 14 1 - 2 50.000% 1 - 1 100.000% 1 - 2 50.000% 0 2 2 5 1 3 0 0
2/01/14 Illinois 7 8 3 - 6 50.000% 1 - 3 33.333% 0 - 0 0.000% 1 0 1 4 2 1 0 1
2/04/14 Ohio State 4 22 1 - 8 12.500% 1 - 6 16.667% 1 - 2 50.000% 2 3 5 2 1 1 0 1
2/08/14 Michigan 7 19 3 - 5 60.000% 1 - 2 50.000% 0 - 0 0.000% 2 4 6 2 4 0 0 0
2/15/14 Penn State 4 10 1 - 4 25.000% 1 - 2 50.000% 1 - 2 50.000% 2 1 3 3 0 0 0 0
2/22/14 Wisconsin 0 19 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 5 2 0 0 2
2/25/14 Minnesota 2 12 0 - 2 0.000% 0 - 1 0.000% 2 - 2 100.000% 1 1 2 5 0 1 0 0
2/27/14 Indiana 3 15 1 - 4 25.000% 1 - 3 33.333% 0 - 0 0.000% 0 3 3 2 1 1 1 0
3/02/14 Purdue 4 7 1 - 1 100.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 1 2 1 0 0
3/06/14 Michigan State 8 15 3 - 5 60.000% 0 - 2 0.000% 2 - 2 100.000% 0 1 1 5 1 1 0 2
3/08/14 Illinois 3 7 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 3 0 2 0 0
3/13/14 Northwestern 7 12 3 - 7 42.857% 1 - 3 33.333% 0 - 0 0.000% 1 1 2 0 1 1 0 0
3/19/14 Tennessee 9 22 2 - 5 40.000% 1 - 2 50.000% 4 - 4 100.000% 1 5 6 5 1 0 0 0
Total: 201 520 67 - 172 38.953% 28 - 82 34.146% 39 - 52 75.000% 32 64 96 83 41 26 1 17
Date Opponent
11/08/13 UNC Wilmington
11/10/13 Nebraska-Omaha
11/14/13 Md. Eastern Shore
11/17/13 Abilene Christian
11/22/13 Penn
11/28/13 Xavier
11/29/13 UTEP
11/30/13 Villanova
12/03/13 Notre Dame
12/07/13 Drake
12/09/13 Fairleigh Dickinson
12/13/13 Iowa State
12/22/13 Arkansas Pine Bluff
12/31/13 Nebraska
1/05/14 Wisconsin
1/09/14 Northwestern
1/12/14 Ohio State
1/19/14 Minnesota
1/22/14 Michigan
1/25/14 Northwestern
1/28/14 Michigan State
2/01/14 Illinois
2/04/14 Ohio State
2/08/14 Michigan
2/15/14 Penn State
2/22/14 Wisconsin
2/25/14 Minnesota
2/27/14 Indiana
3/02/14 Purdue
3/06/14 Michigan State
3/08/14 Illinois
3/13/14 Northwestern
3/19/14 Tennessee