Season Highs

Date Opponent
Points 2 11/14/13 Md. Eastern Shore
Minutes 9 11/08/13 UNC Wilmington
Field Goals Made 1 11/14/13 Md. Eastern Shore
Field Goal Attempts 3 11/14/13 Md. Eastern Shore
3-Point Field Goals Made 0 12/22/13 Arkansas Pine Bluff
3-Point Field Goal Attempts 0 12/22/13 Arkansas Pine Bluff
Free Throws Made 1 12/22/13 Arkansas Pine Bluff
Free Throw Attempts 2 12/22/13 Arkansas Pine Bluff
Defensive Rebounds 1 12/09/13 Fairleigh Dickinson
Offensive Rebounds 1 11/22/13 Penn
Assists 0 12/22/13 Arkansas Pine Bluff
Blocks 0 12/22/13 Arkansas Pine Bluff
Steals 0 12/22/13 Arkansas Pine Bluff

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 12 36 2 5 40.000% 0 0 0.000% 0 0 0.000% 2 7 9 6 2 2 2 1 4
2012-13 12 38 3 11 27.273% 0 3 0.000% 2 5 40.000% 4 11 15 3 1 6 2 0 8
2013-14 14 43 1 6 16.667% 0 0 0.000% 1 2 50.000% 1 3 4 10 0 2 0 0 3
Total: 38 117 6 22 27.273% 0 3 0.000% 3 7 42.857% 7 21 28 19 3 10 4 1 15
Season
 
2011-12
2012-13
2013-14

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/13 UNC Wilmington 0 9 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
11/14/13 Md. Eastern Shore 2 8 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
11/22/13 Penn 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
11/29/13 UTEP 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/07/13 Drake 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/09/13 Fairleigh Dickinson 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/13/13 Iowa State 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/22/13 Arkansas Pine Bluff 1 6 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 1 0 1 0 0
1/09/14 Northwestern 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/25/14 Northwestern 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/08/14 Michigan 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/25/14 Minnesota 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/27/14 Indiana 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/06/14 Michigan State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 3 43 1 - 6 16.667% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 10 0 2 0 0
Date Opponent
11/08/13 UNC Wilmington
11/14/13 Md. Eastern Shore
11/22/13 Penn
11/29/13 UTEP
12/07/13 Drake
12/09/13 Fairleigh Dickinson
12/13/13 Iowa State
12/22/13 Arkansas Pine Bluff
1/09/14 Northwestern
1/25/14 Northwestern
2/08/14 Michigan
2/25/14 Minnesota
2/27/14 Indiana
3/06/14 Michigan State