Season Highs

Date Opponent
Shots 3 10/07/13 Missouri State
Shots On Goal 2 10/07/13 Missouri State
Goals 2 10/07/13 Missouri State
Assists 0 11/10/13 MICHIGAN STATE
Minutes 70 11/02/13 MICHIGAN STATE

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2010-11 16 2 0 0 0 4 0.000 2 0.000 0 0 - 0 481
2011-12 20 16 6 4 16 27 0.222 17 0.353 1 1 - 1 975
2012-13 21 14 6 1 13 33 0.182 21 0.286 1 0 - 0 987
2013-14 21 21 3 0 6 10 0.300 7 0.429 0 0 - 0 1,225
Totals: 78 53 15 5 35 74 0.203 47 0.319 2 1 - 1 3,668
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 0 0 0 0 0.000 0 0.000 0 23 0 - 0
9/01/13 Lafayette 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
9/07/13 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
9/08/13 North Carolina 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
9/13/13 Central Michigan 1 0 0 0 1 0.000 1 0.000 0 64 0 - 0
9/15/13 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/13 DREXEL 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
9/22/13 Kent State 1 0 0 0 1 0.000 1 0.000 0 54 0 - 0
9/27/13 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
10/07/13 Missouri State 1 2 0 0 3 0.667 2 1.000 0 53 0 - 0
10/11/13 INDIANA 1 0 0 0 1 0.000 1 0.000 0 66 0 - 0
10/13/13 PACIFIC 1 1 0 0 2 0.500 1 1.000 0 27 0 - 0
10/18/13 OHIO STATE 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/27/13 UC Davis 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
11/02/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/07/13 MICHIGAN 1 0 0 0 1 0.000 0 0.000 0 65 0 - 0
11/08/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
11/10/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
Totals: 21 3 0 0 10 0.300 7 0.429 0 1,225 0 - 0
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/07/13 Missouri State
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: