Season Highs

Date Opponent
Shots 4 10/11/13 INDIANA
Shots On Goal 3 9/07/13 Wake Forest
Goals 2 9/22/13 Kent State
Assists 1 10/11/13 INDIANA
Minutes 70 11/10/13 MICHIGAN STATE

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2010-11 17 15 1 1 3 10 0.100 7 0.143 0 0 - 0 996
2011-12 20 18 5 1 11 22 0.227 15 0.333 2 0 - 0 1,064
2012-13 21 21 8 2 18 43 0.186 23 0.348 3 0 - 0 1,170
2013-14 21 21 7 2 16 31 0.226 19 0.368 0 0 - 0 1,162
Totals: 79 75 21 6 48 106 0.198 64 0.328 5 0 - 0 4,392
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
9/01/13 Lafayette 1 1 0 0 1 1.000 1 1.000 0 52 0 - 0
9/07/13 Wake Forest 1 0 0 0 4 0.000 3 0.000 0 64 0 - 0
9/08/13 North Carolina 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
9/13/13 Central Michigan 1 0 0 0 3 0.000 0 0.000 0 45 0 - 0
9/15/13 Stanford 1 0 0 0 1 0.000 0 0.000 0 53 0 - 0
9/21/13 DREXEL 1 0 0 0 2 0.000 1 0.000 0 56 0 - 0
9/22/13 Kent State 1 2 0 0 2 1.000 2 1.000 0 65 0 - 0
9/27/13 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 52 0 - 0
10/07/13 Missouri State 1 1 1 0 3 0.333 2 0.500 0 48 0 - 0
10/11/13 INDIANA 1 1 1 0 4 0.250 2 0.500 0 23 0 - 0
10/13/13 PACIFIC 1 1 0 0 1 1.000 1 1.000 0 46 0 - 0
10/18/13 OHIO STATE 1 0 0 0 2 0.000 2 0.000 0 59 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 2 0.000 2 0.000 0 65 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/27/13 UC Davis 1 0 0 0 1 0.000 0 0.000 0 60 0 - 0
11/02/13 MICHIGAN STATE 1 0 0 0 1 0.000 1 0.000 0 58 0 - 0
11/07/13 MICHIGAN 1 0 0 0 2 0.000 1 0.000 0 63 0 - 0
11/08/13 PENN STATE 1 0 0 0 1 0.000 0 0.000 0 67 0 - 0
11/10/13 MICHIGAN STATE 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
Totals: 21 7 2 0 31 0.226 19 0.368 0 1,162 0 - 0
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/07/13 Missouri State
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: