Season Highs

Date Opponent
Shots 5 10/07/13 Missouri State
Shots On Goal 3 10/07/13 Missouri State
Goals 1 11/08/13 PENN STATE
Assists 1 11/02/13 MICHIGAN STATE
Minutes 70 11/07/13 MICHIGAN

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2010-11 17 16 0 2 2 18 0.000 8 0.000 0 0 - 0 866
2011-12 20 20 3 7 13 39 0.077 20 0.150 0 2 - 2 1,383
2012-13 21 21 5 5 15 57 0.088 29 0.172 1 0 - 0 1,436
2013-14 21 19 5 2 12 27 0.185 11 0.455 1 2 - 2 1,109
Totals: 79 76 13 16 42 141 0.092 68 0.191 2 4 - 4 4,794
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 0 0 0 1 0.000 0 0.000 0 40 0 - 0
9/01/13 Lafayette 1 0 0 0 1 0.000 0 0.000 0 0 0 - 0
9/07/13 Wake Forest 1 0 0 0 3 0.000 1 0.000 0 42 0 - 0
9/08/13 North Carolina 1 0 0 0 1 0.000 1 0.000 0 38 0 - 0
9/13/13 Central Michigan 1 0 0 0 2 0.000 0 0.000 0 61 0 - 0
9/15/13 Stanford 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
9/21/13 DREXEL 1 0 0 0 3 0.000 0 0.000 0 70 0 - 0
9/22/13 Kent State 1 1 0 0 1 1.000 1 1.000 0 66 0 - 0
9/27/13 NORTHWESTERN 1 0 0 0 1 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
10/07/13 Missouri State 1 1 0 0 5 0.200 3 0.333 1 52 0 - 0
10/11/13 INDIANA 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
10/13/13 PACIFIC 1 1 0 0 2 0.500 1 1.000 0 43 1 - 1
10/18/13 OHIO STATE 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 1 0.000 1 0.000 0 64 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 65 0 - 0
10/27/13 UC Davis 1 0 1 0 1 0.000 0 0.000 0 65 0 - 0
11/02/13 MICHIGAN STATE 1 1 1 0 3 0.333 2 0.500 0 64 0 - 0
11/07/13 MICHIGAN 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
11/08/13 PENN STATE 1 1 0 0 1 1.000 1 1.000 0 53 1 - 1
11/10/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
Totals: 21 5 2 0 27 0.185 11 0.455 1 1,109 2 - 2
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/07/13 Missouri State
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: