Season Highs

Date Opponent
Shots 5 10/27/13 UC Davis
Shots On Goal 3 10/27/13 UC Davis
Goals 2 10/27/13 UC Davis
Assists 0 11/10/13 MICHIGAN STATE
Minutes 73 11/08/13 PENN STATE

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2010-11 13 8 0 0 0 0 0.000 0 0.000 0 0 - 0 579
2011-12 20 20 0 0 0 2 0.000 1 0.000 0 0 - 1 1,379
2012-13 16 16 0 0 0 7 0.000 3 0.000 0 0 - 0 1,083
2013-14 21 21 4 0 8 29 0.138 14 0.286 2 3 - 4 1,390
Totals: 70 65 4 0 8 38 0.105 18 0.222 2 3 - 5 4,431
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 0 0 0 2 0.000 2 0.000 0 70 0 - 0
9/01/13 Lafayette 1 1 0 0 3 0.333 1 1.000 1 70 1 - 1
9/07/13 Wake Forest 1 1 0 0 2 0.500 1 1.000 1 70 1 - 1
9/08/13 North Carolina 1 0 0 0 1 0.000 0 0.000 0 68 0 - 0
9/13/13 Central Michigan 1 0 0 0 3 0.000 2 0.000 0 66 0 - 0
9/15/13 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/13 DREXEL 1 0 0 0 2 0.000 1 0.000 0 70 0 - 1
9/22/13 Kent State 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
9/27/13 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/07/13 Missouri State 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
10/11/13 INDIANA 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/13/13 PACIFIC 1 0 0 0 1 0.000 0 0.000 0 63 0 - 0
10/18/13 OHIO STATE 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/27/13 UC Davis 1 2 0 0 5 0.400 3 0.667 0 70 1 - 1
11/02/13 MICHIGAN STATE 1 0 0 0 2 0.000 0 0.000 0 70 0 - 0
11/07/13 MICHIGAN 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
11/08/13 PENN STATE 1 0 0 0 2 0.000 1 0.000 0 73 0 - 0
11/10/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 35 0 - 0
Totals: 21 4 0 0 29 0.138 14 0.286 2 1,390 3 - 4
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/07/13 Missouri State
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: