Season Highs

Date Opponent
Shots 1 11/08/13 PENN STATE
Shots On Goal 1 11/08/13 PENN STATE
Goals 1 11/02/13 MICHIGAN STATE
Assists 2 9/13/13 Central Michigan
Minutes 73 11/08/13 PENN STATE

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2010-11 14 7 0 0 0 0 0.000 0 0.000 0 0 - 0 530
2011-12 20 20 5 4 14 9 0.556 6 0.833 1 0 - 0 1,387
2012-13 21 21 1 10 12 4 0.250 3 0.333 0 0 - 0 1,491
2013-14 21 21 3 7 13 6 0.500 6 0.500 0 0 - 0 1,425
Totals: 76 69 9 21 39 19 0.474 15 0.600 1 0 - 0 4,833
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/13 Bucknell 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
9/01/13 Lafayette 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/07/13 Wake Forest 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
9/08/13 North Carolina 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
9/13/13 Central Michigan 1 0 2 0 0 0.000 0 0.000 0 69 0 - 0
9/15/13 Stanford 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/13 DREXEL 1 0 1 0 1 0.000 1 0.000 0 70 0 - 0
9/22/13 Kent State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/27/13 NORTHWESTERN 1 0 1 0 0 0.000 0 0.000 0 35 0 - 0
10/05/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/07/13 Missouri State 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
10/11/13 INDIANA 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
10/13/13 PACIFIC 1 0 0 0 0 0.000 0 0.000 0 58 0 - 0
10/18/13 OHIO STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/20/13 Miami (Ohio) 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/25/13 PENN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/27/13 UC Davis 1 0 1 0 0 0.000 0 0.000 0 70 0 - 0
11/02/13 MICHIGAN STATE 1 1 0 0 1 1.000 1 1.000 0 70 0 - 0
11/07/13 MICHIGAN 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/08/13 PENN STATE 1 0 0 0 1 0.000 1 0.000 0 73 0 - 0
11/10/13 MICHIGAN STATE 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 21 3 7 0 6 0.500 6 0.500 0 1,425 0 - 0
Date Opponent
8/30/13 Bucknell
9/01/13 Lafayette
9/07/13 Wake Forest
9/08/13 North Carolina
9/13/13 Central Michigan
9/15/13 Stanford
9/21/13 DREXEL
9/22/13 Kent State
9/27/13 NORTHWESTERN
10/05/13 MICHIGAN
10/07/13 Missouri State
10/11/13 INDIANA
10/13/13 PACIFIC
10/18/13 OHIO STATE
10/20/13 Miami (Ohio)
10/25/13 PENN STATE
10/27/13 UC Davis
11/02/13 MICHIGAN STATE
11/07/13 MICHIGAN
11/08/13 PENN STATE
11/10/13 MICHIGAN STATE
Totals: