Season Highs

Date Opponent
Shots 7 9/17/13 Northern Iowa
Shots On Goal 5 10/06/13 Michigan State
Goals 1 10/25/13 Penn State
Assists 1 10/25/13 Penn State
Minutes 110 10/18/13 Minnesota

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 22 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 1,941 0 0.000 0 0.000 0 0 0 0 0
Totals: 24 1,963 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Drake 77 0 0.000 0 0.000 0 0 0 0
8/25/13 Western Michigan 78 0 0.000 0 0.000 0 0 0 0
8/30/13 UC Davis 79 0 0.000 0 0.000 0 0 0 0
9/01/13 Pacific 77 0 0.000 0 0.000 0 0 0 0
9/06/13 Iowa State 68 0 0.000 0 0.000 0 0 0 0
9/08/13 Wright State 67 0 0.000 0 0.000 0 0 0 0
9/13/13 Saint Louis 75 0 0.000 0 0.000 0 0 0 0
9/17/13 Northern Iowa 77 0 0.000 0 0.000 0 0 0 0
9/22/13 Michigan 90 0 0.000 0 0.000 0 0 0 0
9/27/13 Illinois 81 0 0.000 0 0.000 0 0 0 0
9/29/13 Northwestern 86 0 0.000 0 0.000 0 0 0 0
10/03/13 Nebraska 90 0 0.000 0 0.000 0 0 0 0
10/06/13 Michigan State 95 0 0.000 0 0.000 0 0 0 0
10/12/13 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/18/13 Minnesota 110 0 0.000 0 0.000 0 0 0 0
10/19/13 Wisconsin 80 0 0.000 0 0.000 0 0 0 0
10/25/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/27/13 Ohio State 90 0 0.000 0 0.000 0 0 0 0
11/02/13 Purdue 90 0 0.000 0 0.000 0 0 0 0
11/06/13 Michigan 90 0 0.000 0 0.000 0 0 0 0
11/08/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
11/10/13 Nebraska 84 0 0.000 0 0.000 0 0 0 0
11/15/13 Notre Dame 87 0 0.000 0 0.000 0 0 0 0
Totals: 1,941 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 22
2013-14 23 23 5 5 15 81 0.062 35 0.143 2 2 - 2 1,941
Totals: 24 23 5 5 15 81 0.062 35 0.143 2 2 - 2 1,963
Season
2011-12
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Drake 1 0 0 0 4 0.000 1 0.000 0 77 0 - 0
8/25/13 Western Michigan 1 1 1 0 3 0.333 3 0.333 0 78 1 - 1
8/30/13 UC Davis 1 0 0 0 3 0.000 0 0.000 0 79 0 - 0
9/01/13 Pacific 1 0 0 0 2 0.000 2 0.000 0 77 0 - 0
9/06/13 Iowa State 1 0 0 0 2 0.000 1 0.000 0 68 0 - 0
9/08/13 Wright State 1 0 0 0 5 0.000 3 0.000 0 67 0 - 0
9/13/13 Saint Louis 1 1 0 0 4 0.250 3 0.333 0 75 0 - 0
9/17/13 Northern Iowa 1 1 1 0 7 0.143 3 0.333 1 77 0 - 0
9/22/13 Michigan 1 0 1 0 2 0.000 0 0.000 0 90 0 - 0
9/27/13 Illinois 1 0 0 0 2 0.000 0 0.000 0 81 0 - 0
9/29/13 Northwestern 1 1 0 0 5 0.200 2 0.500 1 86 1 - 1
10/03/13 Nebraska 1 0 0 0 5 0.000 1 0.000 0 90 0 - 0
10/06/13 Michigan State 1 0 0 0 6 0.000 5 0.000 0 95 0 - 0
10/12/13 Indiana 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/18/13 Minnesota 1 0 1 0 4 0.000 2 0.000 0 110 0 - 0
10/19/13 Wisconsin 1 0 0 0 2 0.000 0 0.000 0 80 0 - 0
10/25/13 Penn State 1 1 1 0 4 0.250 3 0.333 0 90 0 - 0
10/27/13 Ohio State 1 0 0 0 5 0.000 1 0.000 0 90 0 - 0
11/02/13 Purdue 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
11/06/13 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/08/13 Penn State 1 0 0 0 6 0.000 3 0.000 0 90 0 - 0
11/10/13 Nebraska 1 0 0 0 6 0.000 2 0.000 0 84 0 - 0
11/15/13 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 87 0 - 0
Totals: 23 5 5 0 81 0.062 35 0.143 2 1,941 2 - 2
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals: