Season Highs

Date Opponent
Shots 0 11/09/14 Wisconsin
Shots On Goal 0 11/09/14 Wisconsin
Goals 0 11/09/14 Wisconsin
Assists 0 11/09/14 Wisconsin
Minutes 110 10/08/14 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 90 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 2,105 0 0.000 0 0.000 0 0 0 0 0
2014-15 22 2,028 0 0.000 0 0.000 0 0 0 0 0
Totals: 46 4,223 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 UNI 105 0 0.000 0 0.000 0 0 0 0
8/24/14 UIC Flames 90 0 0.000 0 0.000 0 0 0 0
8/29/14 Fresno State 90 0 0.000 0 0.000 0 0 0 0
9/01/14 Butler 90 0 0.000 0 0.000 0 0 0 0
9/05/14 Iowa State 90 0 0.000 0 0.000 0 0 0 0
9/07/14 Colorado State 90 0 0.000 0 0.000 0 0 0 0
9/11/14 Illinois 90 0 0.000 0 0.000 0 0 0 0
9/14/14 Northwestern 90 0 0.000 0 0.000 0 0 0 0
9/20/14 Minnesota 90 0 0.000 0 0.000 0 0 0 0
9/25/14 Maryland 90 0 0.000 0 0.000 0 0 0 0
9/28/14 Rutgers 90 0 0.000 0 0.000 0 0 0 0
10/02/14 Michigan State 90 0 0.000 0 0.000 0 0 0 0
10/05/14 Michigan 90 0 0.000 0 0.000 0 0 0 0
10/08/14 Wisconsin 110 0 0.000 0 0.000 0 0 0 0
10/17/14 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/19/14 Purdue 90 0 0.000 0 0.000 0 0 0 0
10/24/14 Ohio State 90 0 0.000 0 0.000 0 0 0 0
10/26/14 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/31/14 Nebraska 90 0 0.000 0 0.000 0 0 0 0
11/05/14 Rutgers 90 0 0.000 0 0.000 0 0 0 0
11/07/14 Northwestern 90 0 0.000 0 0.000 0 0 0 0
11/09/14 Wisconsin 103 0 0.000 0 0.000 0 0 0 0
Totals: 2,028 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
11/07/14 Northwestern
11/09/14 Wisconsin
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 1 0 0 0 0 0.000 0 0.000 0 0 - 0 90
2013-14 23 23 0 0 0 1 0.000 0 0.000 0 0 - 0 2,105
2014-15 22 22 0 0 0 0 0.000 0 0.000 0 0 - 0 2,028
Totals: 46 46 0 0 0 1 0.000 0 0.000 0 0 - 0 4,223
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 UNI 1 0 0 0 0 0.000 0 0.000 0 105 0 - 0
8/24/14 UIC Flames 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/29/14 Fresno State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/14 Butler 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/05/14 Iowa State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/07/14 Colorado State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/11/14 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/14/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/14 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/14 Maryland 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/28/14 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/02/14 Michigan State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/05/14 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/08/14 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/17/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/19/14 Purdue 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/24/14 Ohio State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/26/14 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/31/14 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/05/14 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/07/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/09/14 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 103 0 - 0
Totals: 22 0 0 0 0 0.000 0 0.000 0 2,028 0 - 0
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
11/07/14 Northwestern
11/09/14 Wisconsin
Totals: