Season Highs

Date Opponent
Shots 4 10/18/13 Minnesota
Shots On Goal 3 10/18/13 Minnesota
Goals 1 10/18/13 Minnesota
Assists 1 11/02/13 Purdue
Minutes 110 10/18/13 Minnesota

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 65 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 2,094 0 0.000 0 0.000 0 0 0 0 0
Totals: 24 2,159 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Drake 90 0 0.000 0 0.000 0 0 0 0
8/25/13 Western Michigan 90 0 0.000 0 0.000 0 0 0 0
8/30/13 UC Davis 90 0 0.000 0 0.000 0 0 0 0
9/01/13 Pacific 90 0 0.000 0 0.000 0 0 0 0
9/06/13 Iowa State 84 0 0.000 0 0.000 0 0 0 0
9/08/13 Wright State 90 0 0.000 0 0.000 0 0 0 0
9/13/13 Saint Louis 88 0 0.000 0 0.000 0 0 0 0
9/17/13 Northern Iowa 87 0 0.000 0 0.000 0 0 0 0
9/22/13 Michigan 90 0 0.000 0 0.000 0 0 0 0
9/27/13 Illinois 90 0 0.000 0 0.000 0 0 0 0
9/29/13 Northwestern 90 0 0.000 0 0.000 0 0 0 0
10/03/13 Nebraska 90 0 0.000 0 0.000 0 0 0 0
10/06/13 Michigan State 105 0 0.000 0 0.000 0 0 0 0
10/12/13 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/18/13 Minnesota 110 0 0.000 0 0.000 0 0 0 0
10/19/13 Wisconsin 90 0 0.000 0 0.000 0 0 0 0
10/25/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/27/13 Ohio State 90 0 0.000 0 0.000 0 0 0 0
11/02/13 Purdue 90 0 0.000 0 0.000 0 0 0 0
11/06/13 Michigan 90 0 0.000 0 0.000 0 0 0 0
11/08/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
11/10/13 Nebraska 90 0 0.000 0 0.000 0 0 0 0
11/15/13 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
Totals: 2,094 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 1 1 0 2 2 0.500 1 1.000 1 0 - 0 65
2013-14 23 23 4 2 10 44 0.091 22 0.182 2 0 - 1 2,094
Totals: 24 24 5 2 12 46 0.109 23 0.217 3 0 - 1 2,159
Season
2011-12
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Drake 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
8/25/13 Western Michigan 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
8/30/13 UC Davis 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/01/13 Pacific 1 1 0 0 2 0.500 1 1.000 1 90 0 - 0
9/06/13 Iowa State 1 1 0 0 2 0.500 2 0.500 0 84 0 - 0
9/08/13 Wright State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/13/13 Saint Louis 1 1 0 0 1 1.000 1 1.000 1 88 0 - 0
9/17/13 Northern Iowa 1 0 1 0 3 0.000 2 0.000 0 87 0 - 0
9/22/13 Michigan 1 0 0 0 3 0.000 2 0.000 0 90 0 - 0
9/27/13 Illinois 1 0 0 0 4 0.000 1 0.000 0 90 0 - 0
9/29/13 Northwestern 1 0 0 0 1 0.000 1 0.000 0 90 0 - 1
10/03/13 Nebraska 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
10/06/13 Michigan State 1 0 0 0 4 0.000 1 0.000 0 105 0 - 0
10/12/13 Indiana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/13 Minnesota 1 1 0 0 4 0.250 3 0.333 0 110 0 - 0
10/19/13 Wisconsin 1 0 0 0 3 0.000 2 0.000 0 90 0 - 0
10/25/13 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/27/13 Ohio State 1 0 0 0 3 0.000 2 0.000 0 90 0 - 0
11/02/13 Purdue 1 0 1 0 3 0.000 1 0.000 0 90 0 - 0
11/06/13 Michigan 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/08/13 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/10/13 Nebraska 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
11/15/13 Notre Dame 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 23 4 2 0 44 0.091 22 0.182 2 2,094 0 - 1
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals: