Season Highs

Date Opponent
Shots 9 10/02/14 Michigan State
Shots On Goal 5 10/19/14 Purdue
Goals 2 10/19/14 Purdue
Assists 1 10/19/14 Purdue
Minutes 110 10/08/14 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 50 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 2,015 0 0.000 0 0.000 0 0 0 0 0
2014-15 22 1,942 0 0.000 0 0.000 0 0 0 0 0
Totals: 46 4,007 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 UNI 105 0 0.000 0 0.000 0 0 0 0
8/24/14 UIC Flames 62 0 0.000 0 0.000 0 0 0 0
8/29/14 Fresno State 61 0 0.000 0 0.000 0 0 0 0
9/01/14 Butler 76 0 0.000 0 0.000 0 0 0 0
9/05/14 Iowa State 90 0 0.000 0 0.000 0 0 0 0
9/07/14 Colorado State 75 0 0.000 0 0.000 0 0 0 0
9/11/14 Illinois 90 0 0.000 0 0.000 0 0 0 0
9/14/14 Northwestern 90 0 0.000 0 0.000 0 0 0 0
9/20/14 Minnesota 90 0 0.000 0 0.000 0 0 0 0
9/25/14 Maryland 90 0 0.000 0 0.000 0 0 0 0
9/28/14 Rutgers 90 0 0.000 0 0.000 0 0 0 0
10/02/14 Michigan State 90 0 0.000 0 0.000 0 0 0 0
10/05/14 Michigan 90 0 0.000 0 0.000 0 0 0 0
10/08/14 Wisconsin 110 0 0.000 0 0.000 0 0 0 0
10/17/14 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/19/14 Purdue 90 0 0.000 0 0.000 0 0 0 0
10/24/14 Ohio State 90 0 0.000 0 0.000 0 0 0 0
10/26/14 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/31/14 Nebraska 90 0 0.000 0 0.000 0 0 0 0
11/05/14 Rutgers 90 0 0.000 0 0.000 0 0 0 0
11/07/14 Northwestern 90 0 0.000 0 0.000 0 0 0 0
11/09/14 Wisconsin 103 0 0.000 0 0.000 0 0 0 0
Totals: 1,942 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
11/07/14 Northwestern
11/09/14 Wisconsin
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 1 2 0 4 6 0.333 4 0.500 0 0 - 0 50
2013-14 23 23 6 7 19 72 0.083 35 0.171 3 1 - 2 2,015
2014-15 22 22 12 6 30 82 0.146 38 0.316 3 0 - 0 1,942
Totals: 46 46 20 13 53 160 0.125 77 0.260 6 1 - 2 4,007
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 UNI 1 0 0 0 7 0.000 5 0.000 0 105 0 - 0
8/24/14 UIC Flames 1 2 0 0 7 0.286 4 0.500 0 62 0 - 0
8/29/14 Fresno State 1 2 0 0 5 0.400 3 0.667 1 61 0 - 0
9/01/14 Butler 1 1 1 0 4 0.250 1 1.000 0 76 0 - 0
9/05/14 Iowa State 1 0 1 0 3 0.000 0 0.000 0 90 0 - 0
9/07/14 Colorado State 1 2 1 0 5 0.400 4 0.500 1 75 0 - 0
9/11/14 Illinois 1 0 1 0 3 0.000 1 0.000 0 90 0 - 0
9/14/14 Northwestern 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
9/20/14 Minnesota 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
9/25/14 Maryland 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
9/28/14 Rutgers 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
10/02/14 Michigan State 1 0 0 0 9 0.000 3 0.000 0 90 0 - 0
10/05/14 Michigan 1 0 0 0 3 0.000 0 0.000 0 90 0 - 0
10/08/14 Wisconsin 1 0 0 0 1 0.000 1 0.000 0 110 0 - 0
10/17/14 Indiana 1 0 1 0 5 0.000 1 0.000 0 90 0 - 0
10/19/14 Purdue 1 2 1 0 6 0.333 5 0.400 0 90 0 - 0
10/24/14 Ohio State 1 1 0 0 5 0.200 3 0.333 0 90 0 - 0
10/26/14 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/31/14 Nebraska 1 1 0 0 2 0.500 2 0.500 0 90 0 - 0
11/05/14 Rutgers 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
11/07/14 Northwestern 1 1 0 0 3 0.333 2 0.500 1 90 0 - 0
11/09/14 Wisconsin 1 0 0 0 1 0.000 0 0.000 0 103 0 - 0
Totals: 22 12 6 0 82 0.146 38 0.316 3 1,942 0 - 0
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
11/07/14 Northwestern
11/09/14 Wisconsin
Totals: