Season Highs

Date Opponent
Shots 5 9/01/14 Butler
Shots On Goal 3 9/01/14 Butler
Goals 1 10/24/14 Ohio State
Assists 1 11/05/14 Rutgers
Minutes 110 10/08/14 Wisconsin

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 82 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 1,991 0 0.000 0 0.000 0 0 0 0 0
2014-15 20 1,719 0 0.000 0 0.000 0 0 0 0 0
Totals: 44 3,792 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/22/14 UNI 105 0 0.000 0 0.000 0 0 0 0
8/24/14 UIC Flames 78 0 0.000 0 0.000 0 0 0 0
8/29/14 Fresno State 77 0 0.000 0 0.000 0 0 0 0
9/01/14 Butler 90 0 0.000 0 0.000 0 0 0 0
9/05/14 Iowa State 64 0 0.000 0 0.000 0 0 0 0
9/07/14 Colorado State 78 0 0.000 0 0.000 0 0 0 0
9/11/14 Illinois 90 0 0.000 0 0.000 0 0 0 0
9/14/14 Northwestern 90 0 0.000 0 0.000 0 0 0 0
9/20/14 Minnesota 90 0 0.000 0 0.000 0 0 0 0
9/25/14 Maryland 90 0 0.000 0 0.000 0 0 0 0
9/28/14 Rutgers 90 0 0.000 0 0.000 0 0 0 0
10/02/14 Michigan State 90 0 0.000 0 0.000 0 0 0 0
10/05/14 Michigan 90 0 0.000 0 0.000 0 0 0 0
10/08/14 Wisconsin 110 0 0.000 0 0.000 0 0 0 0
10/17/14 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/19/14 Purdue 90 0 0.000 0 0.000 0 0 0 0
10/24/14 Ohio State 90 0 0.000 0 0.000 0 0 0 0
10/26/14 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/31/14 Nebraska 90 0 0.000 0 0.000 0 0 0 0
11/05/14 Rutgers 37 0 0.000 0 0.000 0 0 0 0
Totals: 1,719 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 1 0 0 0 0 0.000 0 0.000 0 0 - 0 82
2013-14 23 23 7 4 18 50 0.140 20 0.350 3 3 - 3 1,991
2014-15 20 20 7 1 15 42 0.167 18 0.389 4 0 - 1 1,719
Totals: 44 44 14 5 33 92 0.152 38 0.368 7 3 - 4 3,792
Season
2011-12
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/22/14 UNI 1 0 0 0 4 0.000 0 0.000 0 105 0 - 0
8/24/14 UIC Flames 1 1 0 0 2 0.500 2 0.500 0 78 0 - 0
8/29/14 Fresno State 1 0 0 0 3 0.000 1 0.000 0 77 0 - 0
9/01/14 Butler 1 1 0 0 5 0.200 3 0.333 1 90 0 - 0
9/05/14 Iowa State 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
9/07/14 Colorado State 1 1 0 0 3 0.333 2 0.500 0 78 0 - 0
9/11/14 Illinois 1 1 0 0 2 0.500 1 1.000 1 90 0 - 0
9/14/14 Northwestern 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
9/20/14 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/14 Maryland 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
9/28/14 Rutgers 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/02/14 Michigan State 1 1 0 0 3 0.333 2 0.500 1 90 0 - 0
10/05/14 Michigan 1 1 0 0 2 0.500 2 0.500 0 90 0 - 1
10/08/14 Wisconsin 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
10/17/14 Indiana 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
10/19/14 Purdue 1 0 0 0 2 0.000 0 0.000 0 90 0 - 0
10/24/14 Ohio State 1 1 0 0 3 0.333 1 1.000 1 90 0 - 0
10/26/14 Penn State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/31/14 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/05/14 Rutgers 1 0 1 0 2 0.000 1 0.000 0 37 0 - 0
Totals: 20 7 1 0 42 0.167 18 0.389 4 1,719 0 - 1
Date Opponent
8/22/14 UNI
8/24/14 UIC Flames
8/29/14 Fresno State
9/01/14 Butler
9/05/14 Iowa State
9/07/14 Colorado State
9/11/14 Illinois
9/14/14 Northwestern
9/20/14 Minnesota
9/25/14 Maryland
9/28/14 Rutgers
10/02/14 Michigan State
10/05/14 Michigan
10/08/14 Wisconsin
10/17/14 Indiana
10/19/14 Purdue
10/24/14 Ohio State
10/26/14 Penn State
10/31/14 Nebraska
11/05/14 Rutgers
Totals: