Season Highs

Date Opponent
Shots 4 8/30/13 UC Davis
Shots On Goal 2 10/12/13 Indiana
Goals 1 10/25/13 Penn State
Assists 1 8/30/13 UC Davis
Minutes 110 10/18/13 Minnesota

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2011-12 1 49 0 0.000 0 0.000 0 0 0 0 0
2013-14 23 1,735 0 0.000 0 0.000 0 0 0 0 0
Totals: 24 1,784 0 0.000 0 0.000 0 0 0 0 0
Season
2011-12
2013-14
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Drake 51 0 0.000 0 0.000 0 0 0 0
8/25/13 Western Michigan 38 0 0.000 0 0.000 0 0 0 0
8/30/13 UC Davis 65 0 0.000 0 0.000 0 0 0 0
9/01/13 Pacific 67 0 0.000 0 0.000 0 0 0 0
9/06/13 Iowa State 53 0 0.000 0 0.000 0 0 0 0
9/08/13 Wright State 70 0 0.000 0 0.000 0 0 0 0
9/13/13 Saint Louis 63 0 0.000 0 0.000 0 0 0 0
9/17/13 Northern Iowa 70 0 0.000 0 0.000 0 0 0 0
9/22/13 Michigan 77 0 0.000 0 0.000 0 0 0 0
9/27/13 Illinois 81 0 0.000 0 0.000 0 0 0 0
9/29/13 Northwestern 71 0 0.000 0 0.000 0 0 0 0
10/03/13 Nebraska 79 0 0.000 0 0.000 0 0 0 0
10/06/13 Michigan State 95 0 0.000 0 0.000 0 0 0 0
10/12/13 Indiana 77 0 0.000 0 0.000 0 0 0 0
10/18/13 Minnesota 110 0 0.000 0 0.000 0 0 0 0
10/19/13 Wisconsin 81 0 0.000 0 0.000 0 0 0 0
10/25/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
10/27/13 Ohio State 66 0 0.000 0 0.000 0 0 0 0
11/02/13 Purdue 81 0 0.000 0 0.000 0 0 0 0
11/06/13 Michigan 90 0 0.000 0 0.000 0 0 0 0
11/08/13 Penn State 90 0 0.000 0 0.000 0 0 0 0
11/10/13 Nebraska 80 0 0.000 0 0.000 0 0 0 0
11/15/13 Notre Dame 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,735 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 1 1 0 0 0 1 0.000 1 0.000 0 0 - 0 49
2013-14 23 23 3 1 7 25 0.120 12 0.250 0 0 - 0 1,735
Totals: 24 24 3 1 7 26 0.115 13 0.231 0 0 - 0 1,784
Season
2011-12
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Drake 1 0 0 0 1 0.000 0 0.000 0 51 0 - 0
8/25/13 Western Michigan 1 0 0 0 3 0.000 2 0.000 0 38 0 - 0
8/30/13 UC Davis 1 0 1 0 4 0.000 1 0.000 0 65 0 - 0
9/01/13 Pacific 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
9/06/13 Iowa State 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
9/08/13 Wright State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/13/13 Saint Louis 1 0 0 0 1 0.000 0 0.000 0 63 0 - 0
9/17/13 Northern Iowa 1 0 0 0 1 0.000 1 0.000 0 70 0 - 0
9/22/13 Michigan 1 0 0 0 1 0.000 0 0.000 0 77 0 - 0
9/27/13 Illinois 1 1 0 0 1 1.000 1 1.000 0 81 0 - 0
9/29/13 Northwestern 1 0 0 0 0 0.000 0 0.000 0 71 0 - 0
10/03/13 Nebraska 1 1 0 0 3 0.333 1 1.000 0 79 0 - 0
10/06/13 Michigan State 1 0 0 0 1 0.000 1 0.000 0 95 0 - 0
10/12/13 Indiana 1 0 0 0 2 0.000 2 0.000 0 77 0 - 0
10/18/13 Minnesota 1 0 0 0 1 0.000 0 0.000 0 110 0 - 0
10/19/13 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
10/25/13 Penn State 1 1 0 0 2 0.500 1 1.000 0 90 0 - 0
10/27/13 Ohio State 1 0 0 0 1 0.000 0 0.000 0 66 0 - 0
11/02/13 Purdue 1 0 0 0 1 0.000 1 0.000 0 81 0 - 0
11/06/13 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/08/13 Penn State 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
11/10/13 Nebraska 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
11/15/13 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 23 3 1 0 25 0.120 12 0.250 0 1,735 0 - 0
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/22/13 Michigan
9/27/13 Illinois
9/29/13 Northwestern
10/03/13 Nebraska
10/06/13 Michigan State
10/12/13 Indiana
10/18/13 Minnesota
10/19/13 Wisconsin
10/25/13 Penn State
10/27/13 Ohio State
11/02/13 Purdue
11/06/13 Michigan
11/08/13 Penn State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals: