Season Highs

Date Opponent
Shots 4 9/09/12 PACIFIC
Shots On Goal 3 9/09/12 PACIFIC
Goals 1 9/23/12 Central Michigan
Assists 1 10/20/12 Kent State
Minutes 70 9/02/12 Missouri State

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 20 11 2 2 6 10 0.200 7 0.286 1 0 - 0 1,006
2012-13 20 14 3 2 8 20 0.150 12 0.250 0 0 - 0 905
Totals: 40 25 5 4 14 30 0.167 19 0.263 1 0 - 0 1,911
Season
2011-12
2012-13
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/12 Wake Forest 1 1 0 0 4 0.250 3 0.333 0 61 0 - 0
8/26/12 North Carolina 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
9/02/12 Missouri State 1 1 0 0 3 0.333 2 0.500 0 70 0 - 0
9/07/12 Stanford 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
9/09/12 PACIFIC 1 0 0 0 4 0.000 3 0.000 0 65 0 - 0
9/10/12 UC Davis 1 0 0 0 1 0.000 0 0.000 0 49 0 - 0
9/16/12 Albany 1 0 1 0 0 0.000 0 0.000 0 64 0 - 0
9/21/12 Michigan State 1 0 0 0 2 0.000 1 0.000 0 51 0 - 0
9/23/12 Central Michigan 1 1 0 0 2 0.500 1 1.000 0 59 0 - 0
9/30/12 Ohio State 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
10/05/12 Indiana 1 0 0 0 1 0.000 0 0.000 0 51 0 - 0
10/07/12 Louisville 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
10/12/12 DREXEL 1 0 0 0 1 0.000 1 0.000 0 58 0 - 0
10/14/12 PSU 1 0 0 0 1 0.000 1 0.000 0 44 0 - 0
10/20/12 Kent State 1 0 1 0 0 0.000 0 0.000 0 47 0 - 0
10/21/12 Ball State 1 0 0 0 1 0.000 0 0.000 0 47 0 - 0
10/26/12 Michigan 1 0 0 0 0 0.000 0 0.000 0 0 0 - 0
10/28/12 Northwestern 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
11/02/12 PSU 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
11/10/12 Virginia 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
Totals: 20 3 2 0 20 0.150 12 0.250 0 905 0 - 0
Date Opponent
8/25/12 Wake Forest
8/26/12 North Carolina
9/02/12 Missouri State
9/07/12 Stanford
9/09/12 PACIFIC
9/10/12 UC Davis
9/16/12 Albany
9/21/12 Michigan State
9/23/12 Central Michigan
9/30/12 Ohio State
10/05/12 Indiana
10/07/12 Louisville
10/12/12 DREXEL
10/14/12 PSU
10/20/12 Kent State
10/21/12 Ball State
10/26/12 Michigan
10/28/12 Northwestern
11/02/12 PSU
11/10/12 Virginia
Totals: