Season Highs

Date Opponent
Shots 3 9/21/14 Rutgers
Shots On Goal 2 9/21/14 Rutgers
Goals 1 10/03/14 Ball State
Assists 1 10/19/14 Ohio State
Minutes 58 10/05/14 Northwestern

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 9 0 0 0 0 4 0.000 3 0.000 0 0 - 0 194
2012-13 7 0 1 0 2 1 1.000 1 1.000 0 0 - 0 102
2013-14 19 2 3 0 6 7 0.429 7 0.429 0 0 - 0 401
2014-15 18 8 4 2 10 8 0.500 7 0.571 0 0 - 0 590
Totals: 53 10 8 2 18 20 0.400 18 0.444 0 0 - 0 1,287
Season
2011-12
2012-13
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/14 Wake Forest 1 1 0 0 1 1.000 1 1.000 0 26 0 - 0
8/31/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 56 0 - 0
9/04/14 VA 1 0 0 0 0 0.000 0 0.000 0 37 0 - 0
9/11/14 UC Davis 1 0 1 0 0 0.000 0 0.000 0 48 0 - 0
9/12/14 Stanford 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
9/14/14 PACIFIC 1 0 0 0 1 0.000 1 0.000 0 39 0 - 0
9/21/14 Rutgers 1 1 0 0 3 0.333 2 0.500 0 31 0 - 0
9/26/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 28 0 - 0
9/28/14 Missouri State 1 1 0 0 1 1.000 1 1.000 0 15 0 - 0
10/03/14 Ball State 1 1 0 0 1 1.000 1 1.000 0 38 0 - 0
10/05/14 Northwestern 1 0 0 0 1 0.000 1 0.000 0 58 0 - 0
10/10/14 Michigan 1 0 0 0 0 0.000 0 0.000 0 3 0 - 0
10/12/14 MIAMI(Ohio) 1 0 0 0 0 0.000 0 0.000 0 24 0 - 0
10/17/14 Michigan State 1 0 0 0 0 0.000 0 0.000 0 16 0 - 0
10/19/14 Ohio State 1 0 1 0 0 0.000 0 0.000 0 42 0 - 0
10/25/14 Penn State 1 0 0 0 0 0.000 0 0.000 0 46 0 - 0
11/01/14 Maryland 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
11/06/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
Totals: 18 4 2 0 8 0.500 7 0.571 0 590 0 - 0
Date Opponent
8/30/14 Wake Forest
8/31/14 North Carolina
9/04/14 VA
9/11/14 UC Davis
9/12/14 Stanford
9/14/14 PACIFIC
9/21/14 Rutgers
9/26/14 Indiana
9/28/14 Missouri State
10/03/14 Ball State
10/05/14 Northwestern
10/10/14 Michigan
10/12/14 MIAMI(Ohio)
10/17/14 Michigan State
10/19/14 Ohio State
10/25/14 Penn State
11/01/14 Maryland
11/06/14 Northwestern
Totals: