Season Highs

Date Opponent
Shots 12 10/03/14 Ball State
Shots On Goal 7 11/06/14 Northwestern
Goals 3 10/03/14 Ball State
Assists 1 10/19/14 Ohio State
Minutes 80 9/12/14 Stanford

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2011-12 17 2 1 1 3 12 0.083 6 0.167 0 0 - 0 412
2012-13 21 21 11 2 24 65 0.169 38 0.289 2 0 - 0 1,322
2013-14 21 20 13 4 30 73 0.178 46 0.283 0 0 - 0 1,358
2014-15 18 18 9 4 22 79 0.114 44 0.205 2 0 - 0 1,191
Totals: 77 61 34 11 79 229 0.148 134 0.254 4 0 - 0 4,283
Season
2011-12
2012-13
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/14 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
8/31/14 North Carolina 1 0 0 0 2 0.000 2 0.000 0 16 0 - 0
9/04/14 VA 1 1 0 0 3 0.333 1 1.000 0 70 0 - 0
9/11/14 UC Davis 1 0 1 0 7 0.000 3 0.000 0 70 0 - 0
9/12/14 Stanford 1 0 0 0 2 0.000 2 0.000 0 80 0 - 0
9/14/14 PACIFIC 1 2 1 0 7 0.286 4 0.500 1 70 0 - 0
9/21/14 Rutgers 1 0 1 0 7 0.000 2 0.000 0 69 0 - 0
9/26/14 Indiana 1 0 0 0 4 0.000 2 0.000 0 70 0 - 0
9/28/14 Missouri State 1 0 0 0 4 0.000 1 0.000 0 58 0 - 0
10/03/14 Ball State 1 3 0 0 12 0.250 7 0.429 1 62 0 - 0
10/05/14 Northwestern 1 0 0 0 3 0.000 1 0.000 0 70 0 - 0
10/10/14 Michigan 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
10/12/14 MIAMI(Ohio) 1 0 0 0 4 0.000 1 0.000 0 70 0 - 0
10/17/14 Michigan State 1 0 0 0 3 0.000 2 0.000 0 70 0 - 0
10/19/14 Ohio State 1 0 1 0 4 0.000 4 0.000 0 70 0 - 0
10/25/14 Penn State 1 1 0 0 4 0.250 2 0.500 0 70 0 - 0
11/01/14 Maryland 1 1 0 0 4 0.250 3 0.333 0 70 0 - 0
11/06/14 Northwestern 1 1 0 0 9 0.111 7 0.143 0 70 0 - 0
Totals: 18 9 4 0 79 0.114 44 0.205 2 1,191 0 - 0
Date Opponent
8/30/14 Wake Forest
8/31/14 North Carolina
9/04/14 VA
9/11/14 UC Davis
9/12/14 Stanford
9/14/14 PACIFIC
9/21/14 Rutgers
9/26/14 Indiana
9/28/14 Missouri State
10/03/14 Ball State
10/05/14 Northwestern
10/10/14 Michigan
10/12/14 MIAMI(Ohio)
10/17/14 Michigan State
10/19/14 Ohio State
10/25/14 Penn State
11/01/14 Maryland
11/06/14 Northwestern
Totals: