Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 74 9/27/14 Purdue
Longest Reception 43 11/01/14 Northwestern
Receiving Touchdowns 1 11/22/14 Wisconsin
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2011-12 1 0 0 0 0 0 0 0 0 0
2012-13 12 0 0 0 0 0 0 0 0 0
2013-14 11 2 0 2 0 0 0 0 0 0
2014-15 13 0 0 0 0 0 0 0 0 0
Total: 37 2 0 2 0 0 0 0 0 0
Season
2011-12
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/30/14 UNI 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/06/14 Ball State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/13/14 Iowa State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/20/14 PITT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/27/14 Purdue 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/11/14 Indiana 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/18/14 Maryland 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/01/14 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/08/14 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/15/14 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/22/14 Wisconsin 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/28/14 Nebraska 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/02/15 Tennessee 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
8/30/14 UNI
9/06/14 Ball State
9/13/14 Iowa State
9/20/14 PITT
9/27/14 Purdue
10/11/14 Indiana
10/18/14 Maryland
11/01/14 Northwestern
11/08/14 Minnesota
11/15/14 Illinois
11/22/14 Wisconsin
11/28/14 Nebraska
1/02/15 Tennessee
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
8/30/14 UNI 0 0 0 0 0% 0 0 0 0 0 0 8 62 7.8 0 16
9/06/14 Ball State 0 0 0 0 0% 0 0 0 0 0 0 8 70 8.8 0 19
9/13/14 Iowa State 0 0 0 0 0% 0 0 0 0 0 0 3 15 5.0 0 9
9/20/14 PITT 0 0 0 0 0% 0 0 0 0 0 0 2 11 5.5 0 7
9/27/14 Purdue 0 0 0 0 0% 0 0 0 0 0 0 5 74 14.8 1 23
10/11/14 Indiana 0 0 0 0 0% 0 0 0 0 0 0 3 13 4.3 0 6
10/18/14 Maryland 0 0 0 0 0% 0 0 0 0 0 0 4 25 6.3 0 11
11/01/14 Northwestern 0 0 0 0 0% 0 0 0 0 0 0 3 66 22.0 0 43
11/08/14 Minnesota 0 0 0 0 0% 0 0 0 0 0 0 1 6 6.0 0 6
11/15/14 Illinois 0 0 0 0 0% 0 0 0 0 0 0 2 56 28.0 0 39
11/22/14 Wisconsin 0 0 0 0 0% 0 0 0 0 0 0 4 33 8.3 1 20
11/28/14 Nebraska 0 0 0 0 0% 0 0 0 0 0 0 6 63 10.5 0 25
1/02/15 Tennessee 0 0 0 0 0% 0 0 0 0 0 0 3 23 7.7 0 9
Total: 0 0 0 0 0% 0 0 0 0 0 0 52 517 9.9 2 43
Date Opponent  
   
8/30/14 UNI
9/06/14 Ball State
9/13/14 Iowa State
9/20/14 PITT
9/27/14 Purdue
10/11/14 Indiana
10/18/14 Maryland
11/01/14 Northwestern
11/08/14 Minnesota
11/15/14 Illinois
11/22/14 Wisconsin
11/28/14 Nebraska
1/02/15 Tennessee
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2011-12 1 0 0 0 0 0.000 0 0 0.0
2012-13 12 1 15 0 15 15.000 0 15 1.3
2013-14 11 1 0 1 -1 -1.000 0 0 -0.1
2014-15 13 0 0 0 0 0.000 0 0 0.0
Total: 37 2 15 1 14 7.000 0 15 0.4
Season
2011-12
2012-13
2013-14
2014-15
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2011-12 1 0 0 28 0 0 0 28 28.0
2012-13 12 2 15 571 0 0 0 586 48.8
2013-14 11 7 -1 323 0 0 0 322 29.3
2014-15 13 2 0 517 0 0 0 517 39.8
Total: 37 11 14 1,439 0 0 0 1,453 39.3
Season
2011-12
2012-13
2013-14
2014-15
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2011-12 1 0 0 0 0.0
2012-13 12 15 0 15 1.3
2013-14 11 -1 0 -1 -0.1
2014-15 13 0 0 0 0.0
Total: 37 14 0 14 0.4
Season
2011-12
2012-13
2013-14
2014-15
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2011-12 1 0 0 0 0 0 0 0% 0.00 0.00 0.00
2012-13 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2013-14 11 0 1 0 0 0 0 0.00% 0.00 0.00 0.00
2014-15 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 37 0 1 0 0 0 0 0.00% 0.00 0.00 0.00
Season
2011-12
2012-13
2013-14
2014-15
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2011-12 1 3 28 9.3 0 16 28.0
2012-13 12 52 571 11.0 2 51 47.6
2013-14 11 33 323 9.8 5 36 29.4
2014-15 13 52 517 9.9 2 43 39.8
Total: 37 140 1,439 10.3 9 51 38.9
Season
2011-12
2012-13
2013-14
2014-15
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2011-12 1 0 28 0 0 0 28 28.0
2012-13 12 15 571 0 0 0 586 48.8
2013-14 11 -1 323 275 0 0 597 54.3
2014-15 13 0 517 0 0 0 517 39.8
Total: 37 14 1,439 275 0 0 1,728 46.7
Season
2011-12
2012-13
2013-14
2014-15
Total: