Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 8 9/06/14 Ball State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 11 6 8 14 1.5 3 0 0 1 0
2013-14 11 7 25 32 1.5 3 0 0 0 0
2014-15 13 14 22 36 9 27 0 0 1 1
Total: 35 27 55 82 12 33 0 0 2 1
Season
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/30/14 UNI 0 2 0 1 0.5 1 2 0.00 0 0 0 0 0 0 1 0 0
9/06/14 Ball State 3 5 1 1 1.5 2 8 0.00 0 0 1 0 0 0 0 0 0
9/13/14 Iowa State 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/20/14 PITT 0 2 0 1 0.5 1 2 0.00 0 0 0 0 0 0 0 0 0
9/27/14 Purdue 1 1 0 1 0.5 3 2 0.50 3 0 0 0 0 0 0 0 0
10/11/14 Indiana 1 2 1 1 1.5 6 3 0.50 3 0 0 0 0 0 1 0 0
10/18/14 Maryland 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/01/14 Northwestern 2 1 1 0 1 6 3 0.00 0 0 0 0 0 0 0 0 0
11/08/14 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/15/14 Illinois 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/22/14 Wisconsin 1 4 1 1 1.5 2 5 0.00 0 0 0 0 0 0 0 0 0
11/28/14 Nebraska 2 1 2 0 2 6 3 1.00 2 0 0 0 0 0 3 0 1
1/02/15 Tennessee 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 14 22 6 6 9 27 36 2.00 8 0 1 0 0 0 5 0 1
Date Opponent  
   
8/30/14 UNI
9/06/14 Ball State
9/13/14 Iowa State
9/20/14 PITT
9/27/14 Purdue
10/11/14 Indiana
10/18/14 Maryland
11/01/14 Northwestern
11/08/14 Minnesota
11/15/14 Illinois
11/22/14 Wisconsin
11/28/14 Nebraska
1/02/15 Tennessee
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2012-13 11 0 0 0.00 0
2013-14 11 1 0 1.00 3
2014-15 13 1 1 2.00 8
Total: 35 2 1 3.00 11
Season
2012-13
2013-14
2014-15
Total: