Season Highs

Date Opponent
Points 18 1/08/15 Michigan State
Minutes 28 3/12/15 Penn State
Field Goals Made 6 12/06/14 UM-Baltimore County
Field Goal Attempts 10 1/24/15 Purdue
3-Point Field Goals Made 0 12/30/14 Ohio State
3-Point Field Goal Attempts 0 12/30/14 Ohio State
Free Throws Made 12 1/05/15 Nebraska
Free Throw Attempts 13 1/05/15 Nebraska
Defensive Rebounds 9 11/17/14 North Dakota State
Offensive Rebounds 11 1/24/15 Purdue
Assists 2 12/30/14 Ohio State
Blocks 5 3/12/15 Penn State
Steals 1 12/22/14 North Florida

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 18 90 9 19 47.368% 0 0 0.000% 8 13 61.538% 9 13 22 12 3 9 8 4 26
2012-13 37 396 37 71 52.113% 0 0 0.000% 25 36 69.444% 41 55 96 53 8 18 36 7 99
2013-14 33 551 70 140 50.000% 0 0 0.000% 73 100 73.000% 82 81 163 77 14 24 43 9 213
2014-15 30 569 81 159 50.943% 0 0 0.000% 88 116 75.862% 71 81 152 86 12 36 48 8 250
Total: 118 1,606 197 389 50.643% 0 0 0.000% 194 265 73.208% 203 230 433 228 37 87 135 28 588
Season
 
2011-12
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 Hampton 12 20 3 - 6 50.000% 0 - 0 0.000% 6 - 6 100.000% 0 7 7 2 1 3 4 1
11/17/14 North Dakota State 14 17 4 - 6 66.667% 0 - 0 0.000% 6 - 8 75.000% 2 9 11 4 0 2 2 0
11/20/14 TEXAS 0 13 0 - 3 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 4 0 0 2 0
11/21/14 SYRACUSE 2 11 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 2 0 0 2 0
11/24/14 Pepperdine 6 16 3 - 3 100.000% 0 - 0 0.000% 0 - 2 0.000% 2 3 5 4 0 3 1 0
11/26/14 Northern Illinois 10 20 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 2 0 1 4 0
12/03/14 North Carolina 7 17 2 - 4 50.000% 0 - 0 0.000% 3 - 4 75.000% 3 2 5 4 0 0 1 0
12/06/14 UM-Baltimore County 15 22 6 - 9 66.667% 0 - 0 0.000% 3 - 3 100.000% 6 1 7 2 0 1 3 1
12/09/14 Alcorn State 12 19 5 - 7 71.429% 0 - 0 0.000% 2 - 2 100.000% 6 4 10 1 1 1 1 0
12/12/14 Iowa State 5 14 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 1 1 2 3 0 1 3 0
12/20/14 UNI 8 22 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 4 2 6 1 0 0 0 0
12/22/14 North Florida 9 25 3 - 6 50.000% 0 - 0 0.000% 3 - 4 75.000% 1 2 3 2 2 1 4 1
12/30/14 Ohio State 8 18 2 - 3 66.667% 0 - 0 0.000% 4 - 4 100.000% 2 2 4 4 2 2 0 0
1/05/15 Nebraska 18 22 3 - 5 60.000% 0 - 0 0.000% 12 - 13 92.308% 1 4 5 2 0 1 0 0
1/08/15 Michigan State 18 26 5 - 9 55.556% 0 - 0 0.000% 8 - 9 88.889% 0 4 4 1 0 1 0 0
1/13/15 Minnesota 2 17 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 2 0 2 2 0 3 2 1
1/17/15 Ohio State 4 10 0 - 0 0.000% 0 - 0 0.000% 4 - 6 66.667% 0 1 1 4 0 2 1 1
1/20/15 Wisconsin 0 19 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 0 0 1 0
1/24/15 Purdue 9 23 2 - 10 20.000% 0 - 0 0.000% 5 - 9 55.556% 11 5 16 4 1 2 0 0
1/31/15 Wisconsin 12 23 4 - 5 80.000% 0 - 0 0.000% 4 - 6 66.667% 3 2 5 2 0 1 2 0
2/08/15 Maryland 7 12 3 - 3 100.000% 0 - 0 0.000% 1 - 1 100.000% 1 3 4 2 0 2 0 0
2/12/15 Minnesota 2 17 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 3 1 1 3 0
2/19/15 Rutgers 12 22 4 - 8 50.000% 0 - 0 0.000% 4 - 6 66.667% 3 3 6 4 0 1 1 0
2/22/15 Nebraska 9 16 3 - 8 37.500% 0 - 0 0.000% 3 - 4 75.000% 0 1 1 2 0 0 0 0
2/25/15 Illinois 8 19 4 - 7 57.143% 0 - 0 0.000% 0 - 1 0.000% 1 0 1 2 1 1 0 1
2/28/15 Penn State 12 24 2 - 8 25.000% 0 - 0 0.000% 8 - 8 100.000% 2 5 7 5 0 1 0 1
3/03/15 Indiana 13 20 5 - 9 55.556% 0 - 0 0.000% 3 - 4 75.000% 3 5 8 4 1 0 2 1
3/12/15 Penn State 6 28 2 - 7 28.571% 0 - 0 0.000% 2 - 4 50.000% 6 1 7 4 1 2 5 0
3/20/15 Davidson 6 18 2 - 6 33.333% 0 - 0 0.000% 2 - 3 66.667% 2 4 6 2 0 1 3 0
3/22/15 Gonzaga 4 19 2 - 5 40.000% 0 - 0 0.000% 0 - 1 0.000% 0 2 2 5 1 2 1 0
Total: 250 569 81 - 159 50.943% 0 - 0 0.000% 88 - 116 75.862% 71 81 152 86 12 36 48 8
Date Opponent
11/14/14 Hampton
11/17/14 North Dakota State
11/20/14 TEXAS
11/21/14 SYRACUSE
11/24/14 Pepperdine
11/26/14 Northern Illinois
12/03/14 North Carolina
12/06/14 UM-Baltimore County
12/09/14 Alcorn State
12/12/14 Iowa State
12/20/14 UNI
12/22/14 North Florida
12/30/14 Ohio State
1/05/15 Nebraska
1/08/15 Michigan State
1/13/15 Minnesota
1/17/15 Ohio State
1/20/15 Wisconsin
1/24/15 Purdue
1/31/15 Wisconsin
2/08/15 Maryland
2/12/15 Minnesota
2/19/15 Rutgers
2/22/15 Nebraska
2/25/15 Illinois
2/28/15 Penn State
3/03/15 Indiana
3/12/15 Penn State
3/20/15 Davidson
3/22/15 Gonzaga