Season Highs

Date Opponent
Points 12 2/28/15 Penn State
Minutes 28 11/21/14 SYRACUSE
Field Goals Made 4 2/28/15 Penn State
Field Goal Attempts 8 11/17/14 North Dakota State
3-Point Field Goals Made 4 2/28/15 Penn State
3-Point Field Goal Attempts 8 2/28/15 Penn State
Free Throws Made 3 11/26/14 Northern Illinois
Free Throw Attempts 3 11/26/14 Northern Illinois
Defensive Rebounds 6 12/09/14 Alcorn State
Offensive Rebounds 3 11/14/14 Hampton
Assists 4 11/17/14 North Dakota State
Blocks 1 12/09/14 Alcorn State
Steals 2 11/26/14 Northern Illinois

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 35 654 76 191 39.791% 45 121 37.190% 26 36 72.222% 11 48 59 26 41 15 2 7 223
2012-13 37 601 52 190 27.368% 42 156 26.923% 19 24 79.167% 5 45 50 19 38 19 3 12 165
2013-14 21 409 48 110 43.636% 31 77 40.260% 11 15 73.333% 10 21 31 35 27 10 1 10 138
2014-15 30 554 29 106 27.358% 22 79 27.848% 9 9 100.000% 12 40 52 23 41 20 2 9 89
Total: 123 2,218 205 597 34.338% 140 433 32.333% 65 84 77.381% 38 154 192 103 147 64 8 38 615
Season
 
2011-12
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 Hampton 2 21 1 - 5 20.000% 0 - 3 0.000% 0 - 0 0.000% 3 2 5 2 3 0 0 0
11/17/14 North Dakota State 8 21 2 - 8 25.000% 2 - 5 40.000% 2 - 2 100.000% 0 1 1 0 4 0 0 2
11/20/14 TEXAS 5 22 1 - 6 16.667% 1 - 5 20.000% 2 - 2 100.000% 0 5 5 1 0 0 0 0
11/21/14 SYRACUSE 6 28 2 - 6 33.333% 2 - 6 33.333% 0 - 0 0.000% 1 1 2 0 3 3 0 0
11/24/14 Pepperdine 2 24 1 - 7 14.286% 0 - 4 0.000% 0 - 0 0.000% 1 0 1 1 3 0 0 1
11/26/14 Northern Illinois 9 16 2 - 6 33.333% 2 - 6 33.333% 3 - 3 100.000% 2 1 3 0 2 1 1 2
12/03/14 North Carolina 0 13 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 0 0 2 3 0 0 1
12/06/14 UM-Baltimore County 0 21 0 - 4 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 3 4 0 2 1 0 1
12/09/14 Alcorn State 0 21 0 - 5 0.000% 0 - 5 0.000% 0 - 0 0.000% 0 6 6 0 3 0 1 0
12/12/14 Iowa State 5 11 2 - 5 40.000% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 0 0 0 0 0
12/20/14 UNI 0 17 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 2 0 0
12/22/14 North Florida 9 22 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 0 2 2 0 1 1 0 0
12/30/14 Ohio State 8 27 3 - 6 50.000% 2 - 5 40.000% 0 - 0 0.000% 2 1 3 1 2 0 0 0
1/05/15 Nebraska 0 25 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 3 0 2 0 0
1/08/15 Michigan State 0 20 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 2 0 0 0
1/13/15 Minnesota 3 21 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 2 1 0 0 1
1/17/15 Ohio State 2 21 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 0
1/20/15 Wisconsin 4 19 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 2 0 0
1/24/15 Purdue 3 23 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 1 0 1 0 1 0 0 0
1/31/15 Wisconsin 2 23 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 2 0 1 0 1
2/05/15 Michigan 0 12 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 1 2 0 0
2/12/15 Minnesota 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 1 0 0
2/19/15 Rutgers 3 17 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 1 2 0 0 0
2/22/15 Nebraska 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 1 0 0
2/25/15 Illinois 6 17 2 - 2 100.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 1 3 1 0 0
2/28/15 Penn State 12 18 4 - 8 50.000% 4 - 8 50.000% 0 - 0 0.000% 1 0 1 0 1 0 0 0
3/03/15 Indiana 0 16 0 - 3 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 2 2 1 0 0
3/12/15 Penn State 0 13 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
3/20/15 Davidson 0 15 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
3/22/15 Gonzaga 0 9 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
Total: 89 554 29 - 106 27.358% 22 - 79 27.848% 9 - 9 100.000% 12 40 52 23 41 20 2 9
Date Opponent
11/14/14 Hampton
11/17/14 North Dakota State
11/20/14 TEXAS
11/21/14 SYRACUSE
11/24/14 Pepperdine
11/26/14 Northern Illinois
12/03/14 North Carolina
12/06/14 UM-Baltimore County
12/09/14 Alcorn State
12/12/14 Iowa State
12/20/14 UNI
12/22/14 North Florida
12/30/14 Ohio State
1/05/15 Nebraska
1/08/15 Michigan State
1/13/15 Minnesota
1/17/15 Ohio State
1/20/15 Wisconsin
1/24/15 Purdue
1/31/15 Wisconsin
2/05/15 Michigan
2/12/15 Minnesota
2/19/15 Rutgers
2/22/15 Nebraska
2/25/15 Illinois
2/28/15 Penn State
3/03/15 Indiana
3/12/15 Penn State
3/20/15 Davidson
3/22/15 Gonzaga