Season Highs

Date Opponent
Points 3 3/20/15 Davidson
Minutes 7 2/19/15 Rutgers
Field Goals Made 1 11/14/14 Hampton
Field Goal Attempts 2 11/14/14 Hampton
3-Point Field Goals Made 1 3/20/15 Davidson
3-Point Field Goal Attempts 1 12/09/14 Alcorn State
Free Throws Made 0 12/09/14 Alcorn State
Free Throw Attempts 0 12/09/14 Alcorn State
Defensive Rebounds 1 12/06/14 UM-Baltimore County
Offensive Rebounds 1 11/14/14 Hampton
Assists 1 11/17/14 North Dakota State
Blocks 0 12/09/14 Alcorn State
Steals 1 2/19/15 Rutgers

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 4 9 1 2 50.000% 0 1 0.000% 2 2 100.000% 0 1 1 0 0 1 0 0 4
2012-13 12 23 2 4 50.000% 2 4 50.000% 0 0 0.000% 1 0 1 1 3 2 0 1 6
2013-14 10 43 6 11 54.545% 2 7 28.571% 0 0 0.000% 0 3 3 1 4 1 0 1 14
2014-15 7 22 2 6 33.333% 1 5 20.000% 0 0 0.000% 1 1 2 1 1 1 0 1 5
Total: 33 97 11 23 47.826% 5 17 29.412% 2 2 100.000% 2 5 7 3 8 5 0 3 29
Season
 
2011-12
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 Hampton 2 4 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
11/17/14 North Dakota State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
12/06/14 UM-Baltimore County 0 3 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/09/14 Alcorn State 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/19/15 Rutgers 0 7 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
2/22/15 Nebraska 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
3/20/15 Davidson 3 1 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 5 22 2 - 6 33.333% 1 - 5 20.000% 0 - 0 0.000% 1 1 2 1 1 1 0 1
Date Opponent
11/14/14 Hampton
11/17/14 North Dakota State
12/06/14 UM-Baltimore County
12/09/14 Alcorn State
2/19/15 Rutgers
2/22/15 Nebraska
3/20/15 Davidson