Season Highs

Date Opponent
Points 29 2/25/15 Illinois
Minutes 43 2/28/15 Penn State
Field Goals Made 11 3/20/15 Davidson
Field Goal Attempts 15 12/22/14 North Florida
3-Point Field Goals Made 3 2/25/15 Illinois
3-Point Field Goal Attempts 4 2/25/15 Illinois
Free Throws Made 14 11/20/14 TEXAS
Free Throw Attempts 16 11/20/14 TEXAS
Defensive Rebounds 12 3/12/15 Penn State
Offensive Rebounds 5 12/22/14 North Florida
Assists 6 11/14/14 Hampton
Blocks 2 1/13/15 Minnesota
Steals 5 12/22/14 North Florida

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2011-12 35 834 136 270 50.370% 17 61 27.869% 100 143 69.930% 73 126 199 73 31 49 23 31 389
2012-13 38 1,109 140 299 46.823% 15 66 22.727% 193 258 74.806% 88 146 234 54 51 62 27 41 488
2013-14 33 928 143 245 58.367% 8 31 25.806% 130 161 80.745% 56 164 220 39 60 59 19 32 424
2014-15 31 972 152 286 53.147% 18 50 36.000% 186 226 82.301% 63 159 222 52 44 38 14 41 508
Total: 137 3,843 571 1,100 51.909% 58 208 27.885% 609 788 77.284% 280 595 875 218 186 208 83 145 1,809
Season
 
2011-12
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 Hampton 19 21 6 - 8 75.000% 0 - 2 0.000% 7 - 10 70.000% 4 3 7 1 6 0 1 2
11/17/14 North Dakota State 10 25 3 - 5 60.000% 0 - 0 0.000% 4 - 4 100.000% 1 7 8 2 5 2 0 1
11/20/14 TEXAS 23 34 4 - 7 57.143% 1 - 1 100.000% 14 - 16 87.500% 3 5 8 1 1 4 0 2
11/21/14 SYRACUSE 15 30 5 - 11 45.455% 0 - 1 0.000% 5 - 5 100.000% 3 9 12 4 2 4 1 0
11/24/14 Pepperdine 17 28 5 - 9 55.556% 0 - 0 0.000% 7 - 8 87.500% 2 7 9 2 1 3 1 4
11/26/14 Northern Illinois 14 31 6 - 11 54.545% 1 - 2 50.000% 1 - 1 100.000% 4 0 4 1 1 3 0 1
12/03/14 North Carolina 10 35 0 - 6 0.000% 0 - 2 0.000% 10 - 10 100.000% 3 5 8 2 3 2 0 0
12/06/14 UM-Baltimore County 14 17 5 - 7 71.429% 0 - 2 0.000% 4 - 5 80.000% 2 3 5 1 1 1 1 3
12/09/14 Alcorn State 15 23 3 - 5 60.000% 0 - 1 0.000% 9 - 10 90.000% 1 4 5 1 0 2 0 0
12/12/14 Iowa State 18 33 6 - 11 54.545% 1 - 3 33.333% 5 - 5 100.000% 2 4 6 3 1 2 0 1
12/20/14 UNI 9 36 2 - 8 25.000% 1 - 1 100.000% 4 - 6 66.667% 1 6 7 3 1 1 0 2
12/22/14 North Florida 23 32 7 - 15 46.667% 1 - 3 33.333% 8 - 8 100.000% 5 4 9 0 1 0 0 5
12/30/14 Ohio State 18 37 5 - 10 50.000% 0 - 2 0.000% 8 - 10 80.000% 3 6 9 1 2 2 1 0
1/05/15 Nebraska 23 36 5 - 10 50.000% 1 - 3 33.333% 12 - 15 80.000% 3 6 9 1 0 1 2 2
1/08/15 Michigan State 8 28 2 - 4 50.000% 1 - 1 100.000% 3 - 6 50.000% 1 3 4 2 1 1 1 0
1/13/15 Minnesota 13 35 4 - 10 40.000% 0 - 1 0.000% 5 - 8 62.500% 2 4 6 2 4 0 2 1
1/17/15 Ohio State 22 29 6 - 8 75.000% 0 - 0 0.000% 10 - 12 83.333% 1 5 6 3 0 1 0 3
1/20/15 Wisconsin 7 26 2 - 5 40.000% 0 - 1 0.000% 3 - 6 50.000% 0 3 3 2 0 0 1 0
1/24/15 Purdue 4 7 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
1/31/15 Wisconsin 15 38 5 - 11 45.455% 2 - 3 66.667% 3 - 6 50.000% 1 6 7 4 2 0 0 0
2/05/15 Michigan 13 34 6 - 8 75.000% 0 - 2 0.000% 1 - 2 50.000% 0 5 5 2 0 0 1 1
2/08/15 Maryland 17 38 5 - 11 45.455% 0 - 3 0.000% 7 - 10 70.000% 1 7 8 1 1 3 0 2
2/12/15 Minnesota 13 34 5 - 10 50.000% 0 - 1 0.000% 3 - 3 100.000% 2 6 8 1 1 3 1 0
2/19/15 Rutgers 13 28 4 - 7 57.143% 0 - 0 0.000% 5 - 6 83.333% 1 7 8 2 3 0 0 0
2/22/15 Nebraska 18 31 7 - 11 63.636% 2 - 2 100.000% 2 - 2 100.000% 4 7 11 1 1 0 0 3
2/25/15 Illinois 29 36 8 - 13 61.538% 3 - 4 75.000% 10 - 12 83.333% 3 6 9 2 0 1 0 2
2/28/15 Penn State 21 43 5 - 10 50.000% 0 - 1 0.000% 11 - 12 91.667% 5 9 14 2 1 0 0 1
3/03/15 Indiana 21 37 6 - 13 46.154% 0 - 1 0.000% 9 - 10 90.000% 1 4 5 1 1 0 0 0
3/12/15 Penn State 21 37 5 - 13 38.462% 1 - 2 50.000% 10 - 12 83.333% 1 12 13 0 1 0 0 1
3/20/15 Davidson 26 35 11 - 14 78.571% 1 - 2 50.000% 3 - 3 100.000% 2 4 6 0 2 1 1 1
3/22/15 Gonzaga 19 38 7 - 13 53.846% 2 - 3 66.667% 3 - 3 100.000% 0 1 1 3 1 1 0 3
Total: 508 972 152 - 286 53.147% 18 - 50 36.000% 186 - 226 82.301% 63 159 222 52 44 38 14 41
Date Opponent
11/14/14 Hampton
11/17/14 North Dakota State
11/20/14 TEXAS
11/21/14 SYRACUSE
11/24/14 Pepperdine
11/26/14 Northern Illinois
12/03/14 North Carolina
12/06/14 UM-Baltimore County
12/09/14 Alcorn State
12/12/14 Iowa State
12/20/14 UNI
12/22/14 North Florida
12/30/14 Ohio State
1/05/15 Nebraska
1/08/15 Michigan State
1/13/15 Minnesota
1/17/15 Ohio State
1/20/15 Wisconsin
1/24/15 Purdue
1/31/15 Wisconsin
2/05/15 Michigan
2/08/15 Maryland
2/12/15 Minnesota
2/19/15 Rutgers
2/22/15 Nebraska
2/25/15 Illinois
2/28/15 Penn State
3/03/15 Indiana
3/12/15 Penn State
3/20/15 Davidson
3/22/15 Gonzaga