Season Highs

Date Opponent
Points 30 2/08/15 Wisconsin
Minutes 41 1/26/15 Nebraska
Field Goals Made 12 2/08/15 Wisconsin
Field Goal Attempts 19 2/17/15 Minnesota
3-Point Field Goals Made 3 2/17/15 Minnesota
3-Point Field Goal Attempts 6 2/12/15 Nebraska
Free Throws Made 5 12/07/14 Colorado
Free Throw Attempts 9 3/22/15 MIAMI
Defensive Rebounds 14 11/16/14 Robert Morris
Offensive Rebounds 5 12/04/14 LOUISVILLE
Assists 14 3/27/15 BU
Blocks 2 3/06/15 Nebraska
Steals 4 11/22/14 Dayton

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2012-13 32 1,108 120 254 47.244% 15 47 31.915% 55 82 67.073% 76 139 215 89 204 154 12 56 310
2013-14 33 1,167 152 309 49.191% 26 76 34.211% 95 126 75.397% 55 166 221 69 243 125 3 82 425
2014-15 34 1,195 180 372 48.387% 28 86 32.558% 68 98 69.388% 49 188 237 76 276 131 12 63 456
Total: 99 3,470 452 935 48.342% 69 209 33.014% 218 306 71.242% 180 493 673 234 723 410 27 201 1,191
Season
 
2012-13
2013-14
2014-15

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/14 USC Upstate 11 24 3 - 7 42.857% 1 - 3 33.333% 4 - 5 80.000% 0 3 3 1 7 5 0 3
11/16/14 Robert Morris 7 35 1 - 5 20.000% 0 - 1 0.000% 5 - 6 83.333% 0 14 14 3 11 5 0 1
11/21/14 Pepperdine 12 25 5 - 7 71.429% 0 - 0 0.000% 2 - 2 100.000% 0 6 6 1 9 6 1 1
11/22/14 Dayton 12 37 5 - 10 50.000% 0 - 2 0.000% 2 - 2 100.000% 1 10 11 2 10 1 0 4
11/25/14 UNI 13 29 6 - 12 50.000% 1 - 4 25.000% 0 - 0 0.000% 2 5 7 2 4 2 0 2
11/28/14 Arkansas 11 35 4 - 14 28.571% 2 - 4 50.000% 1 - 1 100.000% 1 1 2 2 3 3 0 2
11/29/14 Gonzaga 16 35 5 - 10 50.000% 1 - 1 100.000% 5 - 5 100.000% 1 4 5 5 4 1 1 3
12/04/14 LOUISVILLE 8 29 4 - 10 40.000% 0 - 2 0.000% 0 - 0 0.000% 5 3 8 2 3 5 0 1
12/07/14 Colorado 10 27 2 - 6 33.333% 1 - 2 50.000% 5 - 6 83.333% 1 3 4 2 4 1 0 2
12/11/14 Iowa State 7 32 3 - 8 37.500% 1 - 4 25.000% 0 - 3 0.000% 1 6 7 2 6 5 0 1
12/21/14 Drake 18 38 7 - 13 53.846% 1 - 3 33.333% 3 - 3 100.000% 3 8 11 2 8 6 0 2
12/28/14 Penn State 8 35 3 - 6 50.000% 1 - 2 50.000% 1 - 2 50.000% 0 6 6 1 5 5 0 2
1/04/15 Rutgers 17 40 7 - 10 70.000% 3 - 4 75.000% 0 - 2 0.000% 1 3 4 1 6 5 0 3
1/08/15 Illinois 8 33 4 - 10 40.000% 0 - 2 0.000% 0 - 0 0.000% 5 2 7 4 14 2 1 3
1/11/15 Purdue 6 34 3 - 9 33.333% 0 - 2 0.000% 0 - 0 0.000% 2 3 5 2 8 2 1 2
1/14/15 Northwestern 6 38 3 - 7 42.857% 0 - 2 0.000% 0 - 1 0.000% 0 11 11 2 9 3 0 1
1/18/15 Michigan State 13 35 5 - 14 35.714% 1 - 4 25.000% 2 - 3 66.667% 1 3 4 3 4 5 0 2
1/22/15 Michigan 13 36 5 - 7 71.429% 2 - 2 100.000% 1 - 2 50.000% 2 5 7 0 11 6 0 0
1/26/15 Nebraska 22 41 10 - 18 55.556% 0 - 1 0.000% 2 - 3 66.667% 2 5 7 2 8 4 0 1
1/29/15 Northwestern 4 33 1 - 4 25.000% 1 - 2 50.000% 1 - 2 50.000% 0 5 5 4 12 4 2 2
2/01/15 Maryland 17 38 7 - 8 87.500% 1 - 1 100.000% 2 - 3 66.667% 0 6 6 3 7 5 0 1
2/05/15 Michigan 6 39 2 - 10 20.000% 0 - 2 0.000% 2 - 4 50.000% 4 5 9 3 12 7 0 4
2/08/15 Wisconsin 30 36 12 - 18 66.667% 1 - 3 33.333% 5 - 6 83.333% 2 5 7 1 4 5 0 3
2/12/15 Nebraska 9 39 3 - 13 23.077% 2 - 6 33.333% 1 - 2 50.000% 0 6 6 0 10 2 2 2
2/15/15 Indiana 13 33 5 - 9 55.556% 1 - 3 33.333% 2 - 2 100.000% 2 4 6 1 11 2 0 0
2/17/15 Minnesota 26 38 11 - 19 57.895% 3 - 5 60.000% 1 - 2 50.000% 1 7 8 3 13 0 1 4
2/21/15 Ohio State 23 34 9 - 17 52.941% 1 - 3 33.333% 4 - 4 100.000% 2 5 7 5 6 4 0 0
2/26/15 Wisconsin 20 39 8 - 14 57.143% 2 - 5 40.000% 2 - 4 50.000% 2 8 10 2 9 4 0 2
3/01/15 Minnesota 24 39 10 - 18 55.556% 0 - 0 0.000% 4 - 4 100.000% 2 4 6 2 13 5 0 1
3/06/15 Nebraska 15 40 6 - 13 46.154% 1 - 5 20.000% 2 - 4 50.000% 0 5 5 2 6 5 2 0
3/07/15 Ohio State 12 36 5 - 10 50.000% 0 - 0 0.000% 2 - 2 100.000% 1 6 7 5 10 6 1 3
3/20/15 American 14 37 6 - 10 60.000% 0 - 1 0.000% 2 - 2 100.000% 0 11 11 2 8 2 0 2
3/22/15 MIAMI 12 38 4 - 11 36.364% 0 - 2 0.000% 4 - 9 44.444% 0 5 5 0 7 7 0 1
3/27/15 BU 13 38 6 - 15 40.000% 0 - 3 0.000% 1 - 2 50.000% 5 5 10 4 14 1 0 2
Total: 456 1,195 180 - 372 48.387% 28 - 86 32.558% 68 - 98 69.388% 49 188 237 76 276 131 12 63
Date Opponent
11/14/14 USC Upstate
11/16/14 Robert Morris
11/21/14 Pepperdine
11/22/14 Dayton
11/25/14 UNI
11/28/14 Arkansas
11/29/14 Gonzaga
12/04/14 LOUISVILLE
12/07/14 Colorado
12/11/14 Iowa State
12/21/14 Drake
12/28/14 Penn State
1/04/15 Rutgers
1/08/15 Illinois
1/11/15 Purdue
1/14/15 Northwestern
1/18/15 Michigan State
1/22/15 Michigan
1/26/15 Nebraska
1/29/15 Northwestern
2/01/15 Maryland
2/05/15 Michigan
2/08/15 Wisconsin
2/12/15 Nebraska
2/15/15 Indiana
2/17/15 Minnesota
2/21/15 Ohio State
2/26/15 Wisconsin
3/01/15 Minnesota
3/06/15 Nebraska
3/07/15 Ohio State
3/20/15 American
3/22/15 MIAMI
3/27/15 BU