Season Highs

Date Opponent
Kills 15 9/13/14 South Dakota State
Assists 2 9/13/14 Florida Internationa
Points 18 9/13/14 South Dakota State
Aces 3 9/20/14 Iowa State
Digs 6 11/26/14 Maryland
Total Blocks 9 10/15/14 Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Texas A&M 3 0 11 0.273 1 0 2 0 0 3 0 3 1 3 0.000 6.500
8/29/14 UTSA 8 0 16 0.500 1 0 0 2 0 2 0 4 1 4 0.000 10.000
8/30/14 Tulane 9 1 17 0.471 0 0 0 1 0 4 1 6 5 7 0.000 13.000
9/06/14 UAB 9 1 14 0.571 1 0 2 3 1 4 1 3 0 4 0.000 13.500
9/06/14 Idaho State 7 3 17 0.235 0 0 1 1 0 2 1 2 0 3 0.000 10.000
9/07/14 Arizona State 7 3 19 0.211 0 0 1 1 0 2 0 4 0 4 0.000 10.000
9/12/14 Eastern Illinois 5 1 11 0.364 1 0 2 0 0 4 0 0 3 0 0.000 7.000
9/12/14 North Dakota 9 3 15 0.400 1 0 1 2 0 1 0 1 1 1 0.000 10.500
9/13/14 Florida Internationa 8 4 20 0.200 2 0 1 2 0 3 0 4 1 4 0.000 11.000
9/13/14 South Dakota State 15 0 17 0.882 0 0 2 3 0 2 0 2 1 2 0.000 18.000
9/20/14 Iowa State 5 0 9 0.556 0 0 3 0 0 0 0 1 0 1 0.000 8.500
9/24/14 NEBRASKA 8 2 13 0.462 0 0 0 1 0 2 0 0 0 0 0.000 8.000
9/27/14 NEBRASKA 2 1 8 0.125 0 0 0 0 0 0 0 2 0 2 0.000 3.000
10/03/14 Ohio State 4 5 16 -0.062 0 0 1 1 0 5 0 2 1 2 0.000 6.000
10/04/14 Penn State 6 2 14 0.286 0 0 0 2 0 0 0 1 1 1 0.000 6.500
10/10/14 Michigan 3 2 15 0.067 0 0 1 3 0 1 0 1 0 1 0.000 4.500
10/11/14 Michigan State 2 2 14 0.000 0 0 0 2 0 0 1 2 0 3 0.000 4.000
10/15/14 Illinois 8 3 18 0.278 0 0 0 3 0 1 1 8 2 9 0.000 13.000
10/18/14 Northwestern 11 3 23 0.348 0 0 1 2 0 0 0 1 0 1 0.000 12.500
10/22/14 Wisconsin 9 1 18 0.444 0 0 0 1 0 1 0 1 0 1 0.000 9.500
10/25/14 Minnesota 4 0 9 0.444 0 0 0 1 0 2 0 1 1 1 0.000 4.500
10/31/14 Maryland 5 1 8 0.500 0 0 3 3 0 2 0 2 0 2 0.000 9.000
11/01/14 RUTGERS 9 0 17 0.529 1 0 3 0 0 1 0 1 0 1 0.000 12.500
11/05/14 Indiana 12 1 21 0.524 0 0 1 1 0 4 1 7 0 8 0.000 17.500
11/08/14 Purdue 5 2 11 0.273 1 0 1 0 0 0 0 2 0 2 0.000 7.000
11/12/14 Penn State 5 0 14 0.357 1 0 0 1 0 0 1 0 1 1 0.000 6.000
11/15/14 Wisconsin 4 1 10 0.300 0 0 0 1 0 2 0 2 0 2 0.000 5.000
11/19/14 Ohio State 3 3 9 0.000 0 0 0 0 0 4 0 3 0 3 0.000 4.500
11/22/14 Northwestern 7 2 14 0.357 0 0 1 0 0 1 0 3 0 3 0.000 9.500
11/26/14 Maryland 9 1 19 0.421 1 0 0 3 0 6 1 2 0 3 0.000 11.000
11/28/14 Michigan State 8 3 17 0.294 0 0 0 0 0 2 0 2 0 2 0.000 9.000
Date Opponent  
   
8/29/14 Texas A&M
8/29/14 UTSA
8/30/14 Tulane
9/06/14 UAB
9/06/14 Idaho State
9/07/14 Arizona State
9/12/14 Eastern Illinois
9/12/14 North Dakota
9/13/14 Florida Internationa
9/13/14 South Dakota State
9/20/14 Iowa State
9/24/14 NEBRASKA
9/27/14 NEBRASKA
10/03/14 Ohio State
10/04/14 Penn State
10/10/14 Michigan
10/11/14 Michigan State
10/15/14 Illinois
10/18/14 Northwestern
10/22/14 Wisconsin
10/25/14 Minnesota
10/31/14 Maryland
11/01/14 RUTGERS
11/05/14 Indiana
11/08/14 Purdue
11/12/14 Penn State
11/15/14 Wisconsin
11/19/14 Ohio State
11/22/14 Northwestern
11/26/14 Maryland
11/28/14 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 113 198 1.752 74 525 0.236 16 0.142 25 0.221 29
2013-14 112 214 1.911 66 557 0.266 26 0.232 26 0.232 34
2014-15 106 209 1.972 51 454 0.348 11 0.104 27 0.255 40
Total: 336 627 1.866 193 1,560 0.278 54 0.161 78 0.232 104
Season
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 83 0.735 2 9.000 72 81 0.717 9 2 268 2.372
2013-14 87 0.777 1 20.000 88 108 0.964 19 2 304 2.714
2014-15 61 0.575 1 8.000 73 81 0.764 19 0 281 2.646
Total: 235 0.699 4 37.000 237 274 0.815 47 4 861 2.561
Season
2012-13
2013-14
2014-15
Total: