Season Highs

Date Opponent
Kills 19 9/06/14 Idaho State
Assists 1 9/07/14 Arizona State
Points 21 9/06/14 Idaho State
Aces 2 8/29/14 UTSA
Digs 10 9/12/14 North Dakota
Total Blocks 4 8/29/14 UTSA

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Texas A&M 10 6 35 0.114 0 0 0 0 2 9 1 1 0 2 0.000 11.500
8/29/14 UTSA 15 5 43 0.233 0 0 2 1 3 9 0 4 0 4 0.000 19.000
8/30/14 Tulane 10 4 31 0.194 0 0 1 2 0 4 0 2 0 2 0.000 12.000
9/06/14 UAB 11 2 28 0.321 0 0 0 2 0 6 0 1 0 1 0.000 11.500
9/06/14 Idaho State 19 6 38 0.342 0 0 2 1 1 7 0 0 0 0 0.000 21.000
9/07/14 Arizona State 9 9 30 0.000 1 0 0 1 3 6 1 0 0 1 0.000 10.000
9/12/14 Eastern Illinois 6 3 22 0.136 0 0 1 2 0 4 0 1 3 1 0.000 7.500
9/12/14 North Dakota 18 5 33 0.394 0 0 0 0 1 10 0 0 0 0 0.000 18.000
9/13/14 Florida Internationa 15 6 32 0.281 0 0 0 1 1 10 0 1 0 1 0.000 15.500
9/13/14 South Dakota State 8 3 22 0.227 1 0 2 2 0 5 0 1 0 1 1.000 10.500
9/20/14 Iowa State 7 4 26 0.115 0 0 0 1 1 2 0 1 0 1 0.000 7.500
9/24/14 NEBRASKA 9 7 22 0.091 0 0 0 1 0 3 0 0 1 0 0.000 9.000
9/27/14 NEBRASKA 8 4 20 0.200 0 0 1 2 2 5 0 1 0 1 0.000 9.500
10/03/14 Ohio State 6 0 9 0.667 0 0 0 0 2 3 0 1 0 1 0.000 6.500
10/04/14 Penn State 4 3 16 0.062 0 0 0 1 4 4 0 0 0 0 0.000 4.000
10/10/14 Michigan 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/11/14 Michigan State 8 6 18 0.111 1 0 0 1 1 2 1 1 0 2 0.000 9.500
10/18/14 Northwestern 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/25/14 Minnesota 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000
10/31/14 Maryland 1 3 6 -0.333 0 0 0 0 0 1 0 1 0 1 0.000 1.500
11/01/14 RUTGERS 1 0 3 0.333 0 0 0 0 0 3 0 1 0 1 0.000 1.500
11/05/14 Indiana 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000
11/12/14 Penn State 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0.000 1.000
11/15/14 Wisconsin 2 2 4 0.000 0 0 0 0 1 2 0 0 0 0 0.000 2.000
11/19/14 Ohio State 7 3 13 0.308 0 0 1 0 2 1 0 0 0 0 0.000 8.000
11/26/14 Maryland 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000
11/28/14 Michigan State 2 4 12 -0.167 0 0 0 1 2 3 0 0 0 0 0.000 2.000
Date Opponent  
   
8/29/14 Texas A&M
8/29/14 UTSA
8/30/14 Tulane
9/06/14 UAB
9/06/14 Idaho State
9/07/14 Arizona State
9/12/14 Eastern Illinois
9/12/14 North Dakota
9/13/14 Florida Internationa
9/13/14 South Dakota State
9/20/14 Iowa State
9/24/14 NEBRASKA
9/27/14 NEBRASKA
10/03/14 Ohio State
10/04/14 Penn State
10/10/14 Michigan
10/11/14 Michigan State
10/18/14 Northwestern
10/25/14 Minnesota
10/31/14 Maryland
11/01/14 RUTGERS
11/05/14 Indiana
11/12/14 Penn State
11/15/14 Wisconsin
11/19/14 Ohio State
11/26/14 Maryland
11/28/14 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 119 382 3.210 163 1,176 0.186 16 0.134 16 0.134 24
2013-14 116 388 3.345 188 1,188 0.168 27 0.233 18 0.155 26
2014-15 66 180 2.727 87 469 0.198 3 0.045 10 0.152 19
Total: 306 967 3.160 442 2,886 0.182 46 0.150 45 0.147 70
Season
2012-13
2013-14
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 243 2.042 33 7.000 32 39 0.328 8 0 421 3.538
2013-14 277 2.388 55 6.000 27 33 0.284 3 2 426 3.668
2014-15 100 1.515 26 3.000 17 20 0.303 4 1 202 3.053
Total: 638 2.085 115 16.000 76 92 0.301 16 3 1,066 3.484
Season
2012-13
2013-14
2014-15
Total: