Season Highs
                
                        
                
                    
            
            
                |  |  | Date | Opponent | 
            
            
                            
                    | Kills | 13 | 8/25/12 | Southeast Missouri | 
                            
                    | Assists | 1 | 8/25/12 | Southeast Missouri | 
                            
                    | Points | 16 | 9/01/12 | Oakland | 
                            
                    | Aces | 1 | 8/24/12 | Chicago State | 
                            
                    | Digs | 3 | 8/25/12 | Southeast Missouri | 
                            
                    | Total Blocks | 7 | 9/01/12 | Toledo | 
                        
        
                 
                             
        
     
 
            
    
    
        
                            
                    Game-by-Game Statistics
                
                        
                
                    
        
        
            | Date | Opponent | Attack | Set | Serve | Defense | Block |  | 
        
            | K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS | 
        
        
                    
                | 8/24/12 | Chicago State | 11 | 3 | 22 | 0.364 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.000 | 14.000 | 
                    
                | 8/24/12 | South Dakota State | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.000 | 4.500 | 
                    
                | 8/25/12 | Southeast Missouri | 13 | 2 | 23 | 0.478 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0.000 | 14.500 | 
                    
                | 8/25/12 | Valparaiso | 10 | 9 | 28 | 0.036 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 0.000 | 14.500 | 
                    
                | 8/31/12 | Eastern Illinois | 12 | 3 | 17 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.000 | 14.000 | 
                    
                | 9/01/12 | Toledo | 8 | 4 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7 | 0.000 | 11.500 | 
                    
                | 9/01/12 | Oakland | 13 | 2 | 26 | 0.423 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0.000 | 15.500 | 
                    
                | 9/07/12 | Syracuse | 12 | 4 | 31 | 0.258 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 12.500 | 
                    
                | 9/07/12 | Iowa State | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0.000 | 10.000 | 
                    
                | 9/08/12 | Eastern Washington | 6 | 2 | 17 | 0.235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 6.500 | 
                    
                | 9/14/12 | Pacific | 8 | 0 | 24 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 9.500 | 
                    
                | 9/14/12 | Milwaukee | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0.000 | 5.000 | 
                    
                | 9/15/12 | Marquette | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.000 | 
                    
                | 9/21/12 | Ohio State | 3 | 5 | 16 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.000 | 
                    
                | 9/22/12 | Penn State | 10 | 3 | 19 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10.000 | 
                    
                | 9/28/12 | Michigan | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.000 | 2.500 | 
                    
                | 9/29/12 | Michigan State | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 2.500 | 
                    
                | 10/05/12 | Indiana | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0.000 | 5.500 | 
                    
                | 10/06/12 | Purdue | 8 | 3 | 14 | 0.357 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 8.500 | 
                    
                | 10/12/12 | Minnesota | 9 | 3 | 20 | 0.300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0.000 | 11.500 | 
                    
                | 10/13/12 | Wisconsin | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 11.500 | 
                    
                | 10/17/12 | Nebraska | 4 | 5 | 17 | -0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.000 | 5.500 | 
                    
                | 10/21/12 | Northwestern | 2 | 5 | 10 | -0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.000 | 
                    
                | 10/24/12 | Penn State | 6 | 5 | 18 | 0.056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 6.500 | 
                
    
                 
                                    
                        
            
            
                | Date | Opponent |  | 
            
                |  |  | 
            
            
                            
                    | 8/24/12 | Chicago State | 
                            
                    | 8/24/12 | South Dakota State | 
                            
                    | 8/25/12 | Southeast Missouri | 
                            
                    | 8/25/12 | Valparaiso | 
                            
                    | 8/31/12 | Eastern Illinois | 
                            
                    | 9/01/12 | Toledo | 
                            
                    | 9/01/12 | Oakland | 
                            
                    | 9/07/12 | Syracuse | 
                            
                    | 9/07/12 | Iowa State | 
                            
                    | 9/08/12 | Eastern Washington | 
                            
                    | 9/14/12 | Pacific | 
                            
                    | 9/14/12 | Milwaukee | 
                            
                    | 9/15/12 | Marquette | 
                            
                    | 9/21/12 | Ohio State | 
                            
                    | 9/22/12 | Penn State | 
                            
                    | 9/28/12 | Michigan | 
                            
                    | 9/29/12 | Michigan State | 
                            
                    | 10/05/12 | Indiana | 
                            
                    | 10/06/12 | Purdue | 
                            
                    | 10/12/12 | Minnesota | 
                            
                    | 10/13/12 | Wisconsin | 
                            
                    | 10/17/12 | Nebraska | 
                            
                    | 10/21/12 | Northwestern | 
                            
                    | 10/24/12 | Penn State | 
                        
        
                     
                             
        
     
 
    
    
        
                            
                    Offensive Statistics
                
                        
                
                    
        
        
            | Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE | 
        
        
                    
                | 2012-13 | 87 | 171 | 1.966 | 78 | 429 | 0.217 | 5 | 0.057 | 2 | 0.023 | 7 | 
                
        
        
            | Total: | 87 | 171 | 1.966 | 78 | 429 | 0.217 | 5 | 0.057 | 2 | 0.023 | 7 | 
        
    
                 
                                    
                             
        
     
 
    
    
        
                            
                    Defensive Statistics
                
                        
                
                    
        
        
            | Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S | 
        
        
                    
                | 2012-13 | 20 | 0.230 | 0 | 10.000 | 40 | 50 | 0.575 | 8 | 1 | 203 | 2.333 | 
                
        
        
            | Total: | 20 | 0.230 | 0 | 10.000 | 40 | 50 | 0.575 | 8 | 1 | 203 | 2.333 |