Season Highs
| | Date | Opponent |
Kills | 1 | 9/12/14 | Eastern Illinois |
Assists | 0 | 9/12/14 | Eastern Illinois |
Points | 3 | 10/04/14 | Penn State |
Aces | 0 | 9/12/14 | Eastern Illinois |
Digs | 0 | 9/12/14 | Eastern Illinois |
Total Blocks | 3 | 10/04/14 | Penn State |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
9/12/14 | Eastern Illinois | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 2.000 |
10/04/14 | Penn State | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.000 | 2.500 |
11/01/14 | RUTGERS | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
11/22/14 | Northwestern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
11/28/14 | Michigan State | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Date | Opponent | |
| |
9/12/14 | Eastern Illinois |
10/04/14 | Penn State |
11/01/14 | RUTGERS |
11/22/14 | Northwestern |
11/28/14 | Michigan State |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2012-13 | 17 | 23 | 1.353 | 12 | 66 | 0.167 | 0 | 0.000 | 0 | 0.000 | 0 |
2013-14 | 20 | 10 | 0.500 | 5 | 29 | 0.172 | 0 | 0.000 | 2 | 0.100 | 4 |
2014-15 | 7 | 3 | 0.429 | 5 | 10 | -0.200 | 0 | 0.000 | 0 | 0.000 | 0 |
Total: | 45 | 37 | 0.822 | 22 | 107 | 0.140 | 0 | 0.000 | 2 | 0.044 | 6 |
Season |
2012-13 |
2013-14 |
2014-15 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2012-13 | 1 | 0.059 | 0 | 2.000 | 8 | 10 | 0.588 | 5 | 0 | 29 | 1.706 |
2013-14 | 7 | 0.350 | 0 | 5.000 | 12 | 17 | 0.850 | 3 | 0 | 23 | 1.150 |
2014-15 | 0 | 0.000 | 0 | 0.000 | 5 | 5 | 0.714 | 0 | 0 | 6 | 0.786 |
Total: | 9 | 0.200 | 0 | 7.000 | 26 | 33 | 0.733 | 8 | 0 | 59 | 1.311 |
Season |
2012-13 |
2013-14 |
2014-15 |
Total: |