Season Highs

Date Opponent
Kills 1 11/16/12 Wisconsin
Assists 2 10/17/12 Nebraska
Points 3 10/06/12 Purdue
Aces 3 10/06/12 Purdue
Digs 16 10/12/12 Minnesota
Total Blocks 1 11/24/12 Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/12 Chicago State 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
9/01/12 Oakland 0 0 0 0.000 0 0 0 2 0 6 0 0 0 0 0.000 0.000
9/07/12 Syracuse 0 0 1 0.000 1 0 0 0 0 6 0 0 0 0 0.000 0.000
9/07/12 Iowa State 0 0 0 0.000 1 0 0 0 3 11 0 0 0 0 0.000 0.000
9/08/12 Eastern Washington 0 0 1 0.000 0 0 0 0 1 5 0 0 0 0 0.000 0.000
9/14/12 Pacific 0 0 0 0.000 0 0 0 0 1 1 0 0 0 0 0.000 0.000
9/14/12 Milwaukee 0 0 0 0.000 0 0 0 0 0 3 0 0 0 0 0.000 0.000
9/15/12 Marquette 0 1 2 -0.500 0 0 0 0 0 2 0 0 0 0 0.000 0.000
9/21/12 Ohio State 0 0 0 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
9/22/12 Penn State 0 0 1 0.000 1 0 3 1 0 12 0 0 0 0 0.000 3.000
9/28/12 Michigan 0 0 0 0.000 0 0 0 2 0 13 0 0 0 0 0.000 0.000
9/29/12 Michigan State 0 0 0 0.000 0 0 0 0 1 3 0 0 0 0 0.000 0.000
10/05/12 Indiana 0 0 1 0.000 0 0 1 2 1 12 0 0 0 0 0.000 1.000
10/06/12 Purdue 0 0 0 0.000 1 0 3 1 0 5 0 0 0 0 0.000 3.000
10/12/12 Minnesota 0 0 0 0.000 1 0 1 1 1 16 0 0 0 0 0.000 1.000
10/13/12 Wisconsin 1 1 2 0.000 1 0 2 2 0 16 0 0 0 0 0.000 3.000
10/17/12 Nebraska 0 0 1 0.000 2 0 0 0 1 4 0 0 0 0 0.000 0.000
10/21/12 Northwestern 0 0 0 0.000 2 0 1 1 0 7 0 0 0 0 0.000 1.000
10/24/12 Penn State 0 0 1 0.000 0 0 0 2 1 4 0 0 0 0 0.000 0.000
10/27/12 Ohio State 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
11/02/12 Michigan State 0 0 1 0.000 0 0 0 0 1 3 0 0 0 0 0.000 0.000
11/03/12 Michigan 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
11/08/12 Purdue 0 0 0 0.000 1 0 0 0 0 1 0 0 0 0 0.000 0.000
11/10/12 Indiana 0 0 0 0.000 1 0 1 1 0 2 0 0 0 0 0.000 1.000
11/16/12 Wisconsin 1 1 5 0.000 0 0 0 1 0 7 0 0 0 0 0.000 1.000
11/17/12 Minnesota 0 0 2 0.000 0 0 0 2 2 2 0 0 0 0 0.000 0.000
11/21/12 Nebraska 0 0 4 0.000 0 0 0 0 1 2 0 0 0 0 0.000 0.000
11/24/12 Illinois 1 1 3 0.000 1 0 0 0 0 5 0 1 0 1 0.000 1.500
Date Opponent  
   
8/24/12 Chicago State
9/01/12 Oakland
9/07/12 Syracuse
9/07/12 Iowa State
9/08/12 Eastern Washington
9/14/12 Pacific
9/14/12 Milwaukee
9/15/12 Marquette
9/21/12 Ohio State
9/22/12 Penn State
9/28/12 Michigan
9/29/12 Michigan State
10/05/12 Indiana
10/06/12 Purdue
10/12/12 Minnesota
10/13/12 Wisconsin
10/17/12 Nebraska
10/21/12 Northwestern
10/24/12 Penn State
10/27/12 Ohio State
11/02/12 Michigan State
11/03/12 Michigan
11/08/12 Purdue
11/10/12 Indiana
11/16/12 Wisconsin
11/17/12 Minnesota
11/21/12 Nebraska
11/24/12 Illinois

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2012-13 84 3 0.036 5 26 -0.077 13 0.155 12 0.143 19
Total: 84 3 0.036 5 26 -0.077 13 0.155 12 0.143 19
Season
2012-13
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2012-13 151 1.798 15 0.000 1 1 0.012 0 0 16 0.185
Total: 151 1.798 15 0.000 1 1 0.012 0 0 16 0.185
Season
2012-13
Total: