Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 14 10/03/15 Wisconsin
Interceptions 1 11/27/15 Nebraska

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 8 0 0 0 0 0 0 0 0 0
2013-14 8 0 0 0 0 0 0 0 0 0
2014-15 13 2 6 8 0 0 0 0 0 0
2015-16 14 60 56 116 5.5 24 1 1 0 0
Total: 43 62 62 124 5.5 24 1 1 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 Illinois State 4 4 0 1 0.5 0 8 0.00 0 0 0 0 0 0 0 0 0
9/12/15 Iowa State 2 2 1 0 1 9 4 1.00 9 0 0 0 0 0 0 0 0
9/19/15 Pittsburgh 2 10 1 0 1 1 12 0.00 0 0 0 0 0 0 0 0 0
9/26/15 North Texas 5 4 1 0 1 11 9 1.00 11 0 0 0 0 0 2 1 0
10/03/15 Wisconsin 6 8 0 2 1 2 14 0.50 2 0 0 0 0 0 1 0 0
10/10/15 Illinois 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/17/15 Northwestern 9 1 0 0 0 0 10 0.00 0 0 0 0 0 0 0 1 0
10/31/15 Maryland 1 5 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Indiana 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/14/15 Minnesota 4 5 0 0 0 0 9 0.00 0 0 0 0 0 0 0 1 0
11/21/15 Purdue 5 5 0 0 0 0 10 0.00 0 1 0 0 0 0 0 1 0
11/27/15 Nebraska 7 4 0 0 0 0 11 0.00 0 0 0 0 1 10 0 1 0
12/05/15 Michigan State 4 5 0 0 0 0 9 0.00 0 0 0 0 0 0 0 1 0
1/01/16 #6 Stanford 4 0 1 0 1 1 4 0.00 0 0 0 0 0 0 0 0 0
Total: 60 56 4 3 5.5 24 116 2.50 22 1 0 0 1 10 3 6 0
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2012-13 8 0 0 0 0 0 0 0 0.0
2013-14 8 0 0 0 0 0 0 0 0.0
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 14 0 0 0 0 0 0 0 0.0
Total: 43 0 0 0 0 0 0 0 0.0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2012-13 8 0 0 0.00 0
2013-14 8 0 0 0.00 0
2014-15 13 0 0 0.00 0
2015-16 14 2 1 2.50 22
Total: 43 2 1 2.50 22
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2012-13 8 0 0 0 0 0 0
2013-14 8 0 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 14 1 10 0 10 10 0.71428571428571
Total: 43 1 10 0 10 10 0.23255813953488
Season
2012-13
2013-14
2014-15
2015-16
Total: