Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 9 11/21/15 Purdue
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 1 1 0 1 0 0 0 0 0 0
2013-14 11 3 2 5 1 6 0 0 0 0
2014-15 13 18 39 57 6 18 0 0 0 0
2015-16 14 31 45 76 10.5 52 0 1 1 0
Total: 39 53 86 139 17.5 76 0 1 1 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 Illinois State 1 5 1 2 2 11 6 1.00 9 0 0 0 0 0 2 0 0
9/12/15 Iowa State 5 2 1 0 1 2 7 1.00 2 1 0 0 0 0 2 0 0
9/19/15 Pittsburgh 3 3 2 0 2 10 6 2.00 10 0 0 0 0 0 1 0 0
9/26/15 North Texas 2 4 1 0 1 11 6 1.00 11 0 0 0 0 0 0 1 0
10/03/15 Wisconsin 0 5 0 1 0.5 2 5 0.00 0 0 1 0 0 0 0 0 0
10/10/15 Illinois 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
10/17/15 Northwestern 4 3 0 1 0.5 6 7 0.50 6 0 0 0 0 0 0 0 0
10/31/15 Maryland 4 3 2 0 2 8 7 1.00 6 0 0 0 0 0 2 0 0
11/07/15 Indiana 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/14/15 Minnesota 2 4 1 0 1 1 6 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Purdue 2 7 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Nebraska 0 3 0 1 0.5 1 3 0.00 0 0 0 0 0 0 1 0 0
12/05/15 Michigan State 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
1/01/16 #6 Stanford 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 31 45 8 5 10.5 52 76 6.50 44 1 1 0 0 0 9 1 0
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2012-13 1 0 0 0 0 0 0 0 0.0
2013-14 11 0 0 0 0 0 0 0 0.0
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 14 0 0 0 0 0 0 0 0.0
Total: 39 0 0 0 0 0 0 0 0.0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2012-13 1 0 0 0.00 0
2013-14 11 1 0 1.00 6
2014-15 13 1 1 2.00 11
2015-16 14 6 1 6.50 44
Total: 39 8 2 9.50 61
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2012-13 1 0 0 0 0 0 0
2013-14 11 0 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 14 0 0 0 0 0 0
Total: 39 0 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total: