Season Highs

Date Opponent
Rushing Yards 3 11/21/15 Purdue
Longest Rush 3 11/21/15 Purdue
Rushing Touchdowns 0 11/21/15 Purdue
Reception Yards 4 11/27/15 Nebraska
Longest Reception 4 11/27/15 Nebraska
Receiving Touchdowns 0 11/27/15 Nebraska
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 11/27/15 Nebraska
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 2 0 0 0 0 0 0 0 0 0
2013-14 10 0 1 1 0 0 0 0 0 0
2014-15 8 1 0 1 0 0 0 0 0 0
2015-16 14 1 0 1 0 0 0 0 0 0
Total: 34 2 1 3 0 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/05/15 Illinois State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/12/15 Iowa State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/15 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/26/15 North Texas 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/03/15 Wisconsin 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/15 Illinois 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/15 Northwestern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/15 Maryland 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/07/15 Indiana 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/15 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/15 Purdue 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/27/15 Nebraska 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/05/15 Michigan State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
1/01/16 #6 Stanford 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/05/15 Illinois State 0 0 0 0 0 0 0.0 0 0
9/12/15 Iowa State 0 0 0 0 0 0 0.0 0 0
9/19/15 Pittsburgh 0 0 0 0 1 3 3.0 0 3
9/26/15 North Texas 0 0 0 0 0 0 0.0 0 0
10/03/15 Wisconsin 0 0 0 0 0 0 0.0 0 0
10/10/15 Illinois 0 0 0 0 0 0 0.0 0 0
10/17/15 Northwestern 0 0 0 0 0 0 0.0 0 0
10/31/15 Maryland 0 0 0 0 0 0 0.0 0 0
11/07/15 Indiana 0 0 0 0 0 0 0.0 0 0
11/14/15 Minnesota 0 0 0 0 0 0 0.0 0 0
11/21/15 Purdue 1 3 0 3 0 0 0.0 0 0
11/27/15 Nebraska 0 0 0 0 1 4 4.0 0 4
12/05/15 Michigan State 0 0 0 0 0 0 0.0 0 0
1/01/16 #6 Stanford 0 0 0 0 0 0 0.0 0 0
Total: 1 3 0 3 2 7 3.5 0 4
Date Opponent  
   
9/05/15 Illinois State
9/12/15 Iowa State
9/19/15 Pittsburgh
9/26/15 North Texas
10/03/15 Wisconsin
10/10/15 Illinois
10/17/15 Northwestern
10/31/15 Maryland
11/07/15 Indiana
11/14/15 Minnesota
11/21/15 Purdue
11/27/15 Nebraska
12/05/15 Michigan State
1/01/16 #6 Stanford
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2012-13 2 0 0 0 0 0.000 0 0 0.0
2013-14 10 1 7 0 7 7.000 0 7 0.7
2014-15 8 2 2 0 2 1.000 0 1 0.3
2015-16 14 1 3 0 3 3.000 0 3 0.2
Total: 34 4 12 0 12 3.000 0 7 0.4
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2012-13 2 0 0 0 0 0 0 0 0.0
2013-14 10 0 7 19 0 0 0 26 2.6
2014-15 8 0 2 38 0 0 0 40 5.0
2015-16 14 0 3 7 0 0 0 10 0.7
Total: 34 0 12 64 0 0 0 76 2.2
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2012-13 2 0 0 0 0.0
2013-14 10 7 0 7 0.7
2014-15 8 2 0 2 0.3
2015-16 14 3 0 3 0.2
Total: 34 12 0 12 0.4
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2012-13 2 0 0 0.0 0 0 0.0
2013-14 10 2 19 9.5 0 12 1.9
2014-15 8 7 38 5.4 0 18 4.8
2015-16 14 2 7 3.5 0 4 0.5
Total: 34 11 64 5.8 0 18 1.9
Season
2012-13
2013-14
2014-15
2015-16
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2012-13 2 0 0 0 0 0 0 0.0
2013-14 10 7 19 0 41 0 67 6.7
2014-15 8 2 38 0 5 0 45 5.6
2015-16 14 3 7 0 0 0 10 0.7
Total: 34 12 64 0 46 0 122 3.6
Season
2012-13
2013-14
2014-15
2015-16
Total: