Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 9 11/12/16 Michigan
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2012-13 1 0 0 0 0 0 0 0 0 0
2013-14 6 0 1 1 0 0 0 0 0 0
2014-15 13 2 9 11 2.5 6 0 0 0 0
2015-16 14 22 23 45 5.5 28 0 0 1 0
2016-17 13 29 26 55 10 54 0 0 0 0
Total: 47 53 59 112 18 88 0 0 1 0
Season
2012-13
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 MIAMI 1 2 0 1 0.5 3 3 0.50 3 0 0 0 0 0 1 0 0
9/10/16 Iowa State 4 3 2 0 2 7 7 1.00 6 0 0 0 0 0 0 0 0
9/17/16 North Dakota State 1 3 1 0 1 8 4 1.00 8 0 0 0 0 0 0 0 0
9/24/16 Rutgers 2 4 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
10/01/16 Northwestern 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 1 0 0
10/08/16 Minnesota 4 0 1 0 1 1 4 1.00 1 0 0 0 0 0 0 0 0
10/15/16 Purdue 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 1 0
10/22/16 Wisconsin 3 1 2 0 2 18 4 2.00 18 0 0 0 0 0 0 0 0
11/05/16 Penn State 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
11/12/16 Michigan 6 3 2 0 2 10 9 1.00 8 0 0 0 0 0 0 0 0
11/19/16 Illinois 2 2 1 1 1.5 7 4 1.00 6 0 0 0 0 0 0 0 0
11/25/16 Nebraska 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 1 1 0
1/02/17 Florida 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 2 0 0
Total: 29 26 9 2 10 54 55 7.50 50 0 0 0 0 0 5 2 0
Date Opponent  
   
9/03/16 MIAMI
9/10/16 Iowa State
9/17/16 North Dakota State
9/24/16 Rutgers
10/01/16 Northwestern
10/08/16 Minnesota
10/15/16 Purdue
10/22/16 Wisconsin
11/05/16 Penn State
11/12/16 Michigan
11/19/16 Illinois
11/25/16 Nebraska
1/02/17 Florida
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2012-13 1 0 0 0 0 0 0 0 0.0
2013-14 6 0 0 0 0 0 0 0 0.0
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 14 0 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
Total: 47 0 0 0 0 0 0 0 0.0
Season
2012-13
2013-14
2014-15
2015-16
2016-17
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2012-13 1 0 0 0.00 0
2013-14 6 0 0 0.00 0
2014-15 13 0 1 1.00 4
2015-16 14 3 1 3.50 24
2016-17 13 7 1 7.50 50
Total: 47 10 2 12.00 78
Season
2012-13
2013-14
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2012-13 1 0 0 0 0 0 0
2013-14 6 0 0 0 0 0 0
2014-15 13 0 0 0 0 0 0
2015-16 14 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
Total: 47 0 0 0 0 0 0
Season
2012-13
2013-14
2014-15
2015-16
2016-17
Total: