Season Highs

Date Opponent
Shots 0 10/28/15 Rutgers
Shots On Goal 0 10/28/15 Rutgers
Goals 0 10/28/15 Rutgers
Assists 0 10/28/15 Rutgers
Minutes 110 10/03/15 Indiana

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 28 10/28/15 Rutgers
Saves 12 10/11/15 Minnesota
Goals Allowed 5 10/23/15 Nebraska

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 23 2,105 25 1.069 85 0.773 10 274 15 7 1
2014-15 18 1,598 14 0.788 76 0.844 9 247 10 5 1
2015-16 18 1,609 29 1.622 105 0.784 6 295 7 10 1
Totals: 59 5,312 68 1.152 266 0.796 25 816 32 22 3
Season
2013-14
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/21/15 Pacific 90 0 0.000 6 1.000 1 1 0 0
8/23/15 Nebraska Omaha 90 0 0.000 2 1.000 1 1 0 0
9/01/15 Northern Iowa 93 1 0.968 5 0.833 0 1 0 0
9/04/15 Utah State 90 1 1.000 2 0.667 0 1 0 0
9/06/15 Montana 90 1 1.000 2 0.667 0 0 1 0
9/11/15 Iowa State 90 0 0.000 6 1.000 1 1 0 0
9/13/15 Illinois Chicago 90 0 0.000 3 1.000 1 1 0 0
9/18/15 Michigan State 90 2 2.000 5 0.714 0 0 1 0
9/20/15 Michigan 90 1 1.000 7 0.875 0 0 1 0
9/25/15 Ohio State 90 3 3.000 6 0.667 0 0 1 0
9/27/15 Penn State 68 5 6.618 8 0.615 0 0 1 0
10/03/15 Indiana 110 0 0.000 9 1.000 1 0 0 1
10/08/15 Wisconsin 90 2 2.000 6 0.750 0 0 1 0
10/11/15 Minnesota 90 2 2.000 12 0.857 0 0 1 0
10/15/15 Illinois 90 0 0.000 5 1.000 1 1 0 0
10/18/15 NORTHWESTERN 78 4 4.615 6 0.600 0 0 1 0
10/23/15 Nebraska 90 5 5.000 5 0.500 0 0 1 0
10/28/15 Rutgers 90 2 2.000 10 0.833 0 0 1 0
Totals: 1,609 29 1.622 105 0.784 6 7 10 1
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 23 23 0 0 0 0 0.000 0 0.000 0 0 - 0 2,105
2014-15 18 17 0 0 0 0 0.000 0 0.000 0 0 - 0 1,598
2015-16 18 18 0 0 0 0 0.000 0 0.000 0 0 - 0 1,609
Totals: 59 58 0 0 0 0 0.000 0 0.000 0 0 - 0 5,312
Season
2013-14
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Pacific 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/23/15 Nebraska Omaha 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/01/15 Northern Iowa 1 0 0 0 0 0.000 0 0.000 0 93 0 - 0
9/04/15 Utah State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/06/15 Montana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/11/15 Iowa State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/15 Illinois Chicago 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/18/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/20/15 Michigan 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/25/15 Ohio State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/27/15 Penn State 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
10/03/15 Indiana 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/08/15 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/11/15 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/15/15 Illinois 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/18/15 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 78 0 - 0
10/23/15 Nebraska 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/28/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
Totals: 18 0 0 0 0 0.000 0 0.000 0 1,609 0 - 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/01/15 Northern Iowa
9/04/15 Utah State
9/06/15 Montana
9/11/15 Iowa State
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/20/15 Michigan
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/11/15 Minnesota
10/15/15 Illinois
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals: