Season Highs

Date Opponent
Shots 2 9/09/16 Iowa State
Shots On Goal 1 9/02/16 Colorado State
Goals 0 10/26/16 Nebraska
Assists 1 9/04/16 SIUE
Minutes 76 9/11/16 Colorado

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 23 1,994 0 0.000 0 0.000 0 0 0 0 0
2014-15 16 1,187 0 0.000 0 0.000 0 0 0 0 0
2015-16 18 1,478 0 0.000 0 0.000 0 0 0 0 0
2016-17 19 827 0 0.000 0 0.000 0 0 0 0 0
Totals: 76 5,486 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/19/16 Creighton 67 0 0.000 0 0.000 0 0 0 0
8/21/16 Missouri 58 0 0.000 0 0.000 0 0 0 0
8/26/16 EMU 68 0 0.000 0 0.000 0 0 0 0
8/28/16 WYOMING 59 0 0.000 0 0.000 0 0 0 0
9/02/16 Colorado State 39 0 0.000 0 0.000 0 0 0 0
9/04/16 SIUE 46 0 0.000 0 0.000 0 0 0 0
9/09/16 Iowa State 72 0 0.000 0 0.000 0 0 0 0
9/11/16 Colorado 76 0 0.000 0 0.000 0 0 0 0
9/16/16 MICH 54 0 0.000 0 0.000 0 0 0 0
9/18/16 Michigan State 30 0 0.000 0 0.000 0 0 0 0
9/23/16 Penn State 43 0 0.000 0 0.000 0 0 0 0
9/25/16 Ohio State 45 0 0.000 0 0.000 0 0 0 0
9/30/16 Purdue 30 0 0.000 0 0.000 0 0 0 0
10/06/16 Minnesota 18 0 0.000 0 0.000 0 0 0 0
10/09/16 Wisconsin 42 0 0.000 0 0.000 0 0 0 0
10/13/16 Northwestern 8 0 0.000 0 0.000 0 0 0 0
10/16/16 Illinois 44 0 0.000 0 0.000 0 0 0 0
10/21/16 Maryland 8 0 0.000 0 0.000 0 0 0 0
10/26/16 Nebraska 20 0 0.000 0 0.000 0 0 0 0
Totals: 827 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/19/16 Creighton
8/21/16 Missouri
8/26/16 EMU
8/28/16 WYOMING
9/02/16 Colorado State
9/04/16 SIUE
9/09/16 Iowa State
9/11/16 Colorado
9/16/16 MICH
9/18/16 Michigan State
9/23/16 Penn State
9/25/16 Ohio State
9/30/16 Purdue
10/06/16 Minnesota
10/09/16 Wisconsin
10/13/16 Northwestern
10/16/16 Illinois
10/21/16 Maryland
10/26/16 Nebraska
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 23 20 0 1 1 4 0.000 2 0.000 0 0 - 0 1,994
2014-15 16 13 1 1 3 3 0.333 2 0.500 1 0 - 0 1,187
2015-16 18 18 0 0 0 3 0.000 1 0.000 0 0 - 0 1,478
2016-17 19 11 0 2 2 10 0.000 4 0.000 0 0 - 0 827
Totals: 76 62 1 4 6 20 0.050 9 0.111 1 0 - 0 5,486
Season
2013-14
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/19/16 Creighton 1 0 0 0 0 0.000 0 0.000 0 67 0 - 0
8/21/16 Missouri 1 0 1 0 1 0.000 1 0.000 0 58 0 - 0
8/26/16 EMU 1 0 0 0 2 0.000 1 0.000 0 68 0 - 0
8/28/16 WYOMING 1 0 0 0 2 0.000 1 0.000 0 59 0 - 0
9/02/16 Colorado State 1 0 0 0 1 0.000 1 0.000 0 39 0 - 0
9/04/16 SIUE 1 0 1 0 0 0.000 0 0.000 0 46 0 - 0
9/09/16 Iowa State 1 0 0 0 2 0.000 0 0.000 0 72 0 - 0
9/11/16 Colorado 1 0 0 0 1 0.000 0 0.000 0 76 0 - 0
9/16/16 MICH 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
9/18/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 30 0 - 0
9/23/16 Penn State 1 0 0 0 0 0.000 0 0.000 0 43 0 - 0
9/25/16 Ohio State 1 0 0 0 0 0.000 0 0.000 0 45 0 - 0
9/30/16 Purdue 1 0 0 0 1 0.000 0 0.000 0 30 0 - 0
10/06/16 Minnesota 1 0 0 0 0 0.000 0 0.000 0 18 0 - 0
10/09/16 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 42 0 - 0
10/13/16 Northwestern 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
10/16/16 Illinois 1 0 0 0 0 0.000 0 0.000 0 44 0 - 0
10/21/16 Maryland 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
10/26/16 Nebraska 1 0 0 0 0 0.000 0 0.000 0 20 0 - 0
Totals: 19 0 2 0 10 0.000 4 0.000 0 827 0 - 0
Date Opponent
8/19/16 Creighton
8/21/16 Missouri
8/26/16 EMU
8/28/16 WYOMING
9/02/16 Colorado State
9/04/16 SIUE
9/09/16 Iowa State
9/11/16 Colorado
9/16/16 MICH
9/18/16 Michigan State
9/23/16 Penn State
9/25/16 Ohio State
9/30/16 Purdue
10/06/16 Minnesota
10/09/16 Wisconsin
10/13/16 Northwestern
10/16/16 Illinois
10/21/16 Maryland
10/26/16 Nebraska
Totals: