Season Highs

Date Opponent
Shots 2 9/13/13 Saint Louis
Shots On Goal 1 9/27/13 Illinois
Goals 1 8/23/13 Drake
Assists 0 11/15/13 Notre Dame
Minutes 47 11/15/13 Notre Dame

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 13 291 0 0.000 0 0.000 0 0 0 0 0
Totals: 13 291 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/23/13 Drake 27 0 0.000 0 0.000 0 0 0 0
8/25/13 Western Michigan 26 0 0.000 0 0.000 0 0 0 0
8/30/13 UC Davis 24 0 0.000 0 0.000 0 0 0 0
9/01/13 Pacific 7 0 0.000 0 0.000 0 0 0 0
9/06/13 Iowa State 17 0 0.000 0 0.000 0 0 0 0
9/08/13 Wright State 12 0 0.000 0 0.000 0 0 0 0
9/13/13 Saint Louis 27 0 0.000 0 0.000 0 0 0 0
9/17/13 Northern Iowa 21 0 0.000 0 0.000 0 0 0 0
9/27/13 Illinois 9 0 0.000 0 0.000 0 0 0 0
10/12/13 Indiana 11 0 0.000 0 0.000 0 0 0 0
10/27/13 Ohio State 24 0 0.000 0 0.000 0 0 0 0
11/10/13 Nebraska 39 0 0.000 0 0.000 0 0 0 0
11/15/13 Notre Dame 47 0 0.000 0 0.000 0 0 0 0
Totals: 291 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/27/13 Illinois
10/12/13 Indiana
10/27/13 Ohio State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 13 0 1 0 2 9 0.111 5 0.200 1 1 - 2 291
Totals: 13 0 1 0 2 9 0.111 5 0.200 1 1 - 2 291
Season
2013-14
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/23/13 Drake 1 1 0 0 2 0.500 1 1.000 1 27 1 - 1
8/25/13 Western Michigan 1 0 0 0 0 0.000 0 0.000 0 26 0 - 0
8/30/13 UC Davis 1 0 0 0 1 0.000 1 0.000 0 24 0 - 0
9/01/13 Pacific 1 0 0 0 0 0.000 0 0.000 0 7 0 - 0
9/06/13 Iowa State 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/08/13 Wright State 1 0 0 0 0 0.000 0 0.000 0 12 0 - 0
9/13/13 Saint Louis 1 0 0 0 2 0.000 1 0.000 0 27 0 - 0
9/17/13 Northern Iowa 1 0 0 0 1 0.000 1 0.000 0 21 0 - 0
9/27/13 Illinois 1 0 0 0 1 0.000 1 0.000 0 9 0 - 1
10/12/13 Indiana 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
10/27/13 Ohio State 1 0 0 0 1 0.000 0 0.000 0 24 0 - 0
11/10/13 Nebraska 1 0 0 0 1 0.000 0 0.000 0 39 0 - 0
11/15/13 Notre Dame 1 0 0 0 0 0.000 0 0.000 0 47 0 - 0
Totals: 13 1 0 0 9 0.111 5 0.200 1 291 1 - 2
Date Opponent
8/23/13 Drake
8/25/13 Western Michigan
8/30/13 UC Davis
9/01/13 Pacific
9/06/13 Iowa State
9/08/13 Wright State
9/13/13 Saint Louis
9/17/13 Northern Iowa
9/27/13 Illinois
10/12/13 Indiana
10/27/13 Ohio State
11/10/13 Nebraska
11/15/13 Notre Dame
Totals: