Season Highs

Date Opponent
Shots 0 10/28/15 Rutgers
Shots On Goal 0 10/28/15 Rutgers
Goals 0 10/28/15 Rutgers
Assists 0 10/28/15 Rutgers
Minutes 81 10/28/15 Rutgers

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 1 0 0 0.000 0 0.000 0 0 0 0 0
2014-15 15 562 0 0.000 0 0.000 0 0 0 0 0
2015-16 11 367 0 0.000 0 0.000 0 0 0 0 0
Totals: 27 929 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
2014-15
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/21/15 Pacific 8 0 0.000 0 0.000 0 0 0 0
8/23/15 Nebraska Omaha 31 0 0.000 0 0.000 0 0 0 0
9/13/15 Illinois Chicago 17 0 0.000 0 0.000 0 0 0 0
9/18/15 Michigan State 4 0 0.000 0 0.000 0 0 0 0
9/25/15 Ohio State 53 0 0.000 0 0.000 0 0 0 0
9/27/15 Penn State 69 0 0.000 0 0.000 0 0 0 0
10/03/15 Indiana 33 0 0.000 0 0.000 0 0 0 0
10/08/15 Wisconsin 13 0 0.000 0 0.000 0 0 0 0
10/18/15 NORTHWESTERN 31 0 0.000 0 0.000 0 0 0 0
10/23/15 Nebraska 27 0 0.000 0 0.000 0 0 0 0
10/28/15 Rutgers 81 0 0.000 0 0.000 0 0 0 0
Totals: 367 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 1 0 0 0 0 0 0.000 0 0.000 0 0 - 0 0
2014-15 15 6 0 0 0 1 0.000 0 0.000 0 0 - 0 562
2015-16 11 2 0 0 0 0 0.000 0 0.000 0 0 - 0 367
Totals: 27 8 0 0 0 1 0.000 0 0.000 0 0 - 0 929
Season
2013-14
2014-15
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/21/15 Pacific 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
8/23/15 Nebraska Omaha 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
9/13/15 Illinois Chicago 1 0 0 0 0 0.000 0 0.000 0 17 0 - 0
9/18/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 4 0 - 0
9/25/15 Ohio State 1 0 0 0 0 0.000 0 0.000 0 53 0 - 0
9/27/15 Penn State 1 0 0 0 0 0.000 0 0.000 0 69 0 - 0
10/03/15 Indiana 1 0 0 0 0 0.000 0 0.000 0 33 0 - 0
10/08/15 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
10/18/15 NORTHWESTERN 1 0 0 0 0 0.000 0 0.000 0 31 0 - 0
10/23/15 Nebraska 1 0 0 0 0 0.000 0 0.000 0 27 0 - 0
10/28/15 Rutgers 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
Totals: 11 0 0 0 0 0.000 0 0.000 0 367 0 - 0
Date Opponent
8/21/15 Pacific
8/23/15 Nebraska Omaha
9/13/15 Illinois Chicago
9/18/15 Michigan State
9/25/15 Ohio State
9/27/15 Penn State
10/03/15 Indiana
10/08/15 Wisconsin
10/18/15 NORTHWESTERN
10/23/15 Nebraska
10/28/15 Rutgers
Totals: