Season Highs

Date Opponent
Shots 1 10/16/16 Illinois
Shots On Goal 0 10/26/16 Nebraska
Goals 0 10/26/16 Nebraska
Assists 1 9/04/16 SIUE
Minutes 50 9/11/16 Colorado

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2014-15 21 344 0 0.000 0 0.000 0 0 0 0 0
2015-16 16 648 0 0.000 0 0.000 0 0 0 0 0
2016-17 12 246 0 0.000 0 0.000 0 0 0 0 0
Totals: 49 1,238 0 0.000 0 0.000 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
9/02/16 Colorado State 10 0 0.000 0 0.000 0 0 0 0
9/04/16 SIUE 38 0 0.000 0 0.000 0 0 0 0
9/09/16 Iowa State 13 0 0.000 0 0.000 0 0 0 0
9/11/16 Colorado 50 0 0.000 0 0.000 0 0 0 0
9/16/16 MICH 8 0 0.000 0 0.000 0 0 0 0
9/18/16 Michigan State 9 0 0.000 0 0.000 0 0 0 0
9/23/16 Penn State 21 0 0.000 0 0.000 0 0 0 0
9/25/16 Ohio State 19 0 0.000 0 0.000 0 0 0 0
9/30/16 Purdue 6 0 0.000 0 0.000 0 0 0 0
10/09/16 Wisconsin 18 0 0.000 0 0.000 0 0 0 0
10/16/16 Illinois 44 0 0.000 0 0.000 0 0 0 0
10/26/16 Nebraska 10 0 0.000 0 0.000 0 0 0 0
Totals: 246 0 0.000 0 0.000 0 0 0 0
Date Opponent
9/02/16 Colorado State
9/04/16 SIUE
9/09/16 Iowa State
9/11/16 Colorado
9/16/16 MICH
9/18/16 Michigan State
9/23/16 Penn State
9/25/16 Ohio State
9/30/16 Purdue
10/09/16 Wisconsin
10/16/16 Illinois
10/26/16 Nebraska
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2014-15 21 2 0 1 1 3 0.000 2 0.000 0 0 - 0 344
2015-16 16 7 1 0 2 7 0.143 2 0.500 1 0 - 0 648
2016-17 12 0 0 1 1 2 0.000 0 0.000 0 0 - 0 246
Totals: 49 9 1 2 4 12 0.083 4 0.250 1 0 - 0 1,238
Season
2014-15
2015-16
2016-17
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
9/02/16 Colorado State 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
9/04/16 SIUE 1 0 1 0 0 0.000 0 0.000 0 38 0 - 0
9/09/16 Iowa State 1 0 0 0 0 0.000 0 0.000 0 13 0 - 0
9/11/16 Colorado 1 0 0 0 1 0.000 0 0.000 0 50 0 - 0
9/16/16 MICH 1 0 0 0 0 0.000 0 0.000 0 8 0 - 0
9/18/16 Michigan State 1 0 0 0 0 0.000 0 0.000 0 9 0 - 0
9/23/16 Penn State 1 0 0 0 0 0.000 0 0.000 0 21 0 - 0
9/25/16 Ohio State 1 0 0 0 0 0.000 0 0.000 0 19 0 - 0
9/30/16 Purdue 1 0 0 0 0 0.000 0 0.000 0 6 0 - 0
10/09/16 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 18 0 - 0
10/16/16 Illinois 1 0 0 0 1 0.000 0 0.000 0 44 0 - 0
10/26/16 Nebraska 1 0 0 0 0 0.000 0 0.000 0 10 0 - 0
Totals: 12 0 1 0 2 0.000 0 0.000 0 246 0 - 0
Date Opponent
9/02/16 Colorado State
9/04/16 SIUE
9/09/16 Iowa State
9/11/16 Colorado
9/16/16 MICH
9/18/16 Michigan State
9/23/16 Penn State
9/25/16 Ohio State
9/30/16 Purdue
10/09/16 Wisconsin
10/16/16 Illinois
10/26/16 Nebraska
Totals: