Season Highs

Date Opponent
Shots 2 9/29/17 Michigan
Shots On Goal 1 10/25/17 Illinois
Goals 1 8/31/17 SUU
Assists 1 10/15/17 Purdue
Minutes 110 10/18/17 Nebraska

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2013-14 6 124 0 0.000 0 0.000 0 0 0 0 0
2014-15 20 1,697 0 0.000 0 0.000 0 0 0 0 0
2015-16 3 192 0 0.000 0 0.000 0 0 0 0 0
2016-17 16 909 0 0.000 0 0.000 0 0 0 0 0
2017-18 18 1,599 0 0.000 0 0.000 0 0 0 0 0
Totals: 63 4,521 0 0.000 0 0.000 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/25/17 ISU 87 0 0.000 0 0.000 0 0 0 0
8/27/17 ND 90 0 0.000 0 0.000 0 0 0 0
8/31/17 SUU 50 0 0.000 0 0.000 0 0 0 0
9/03/17 UCSB 90 0 0.000 0 0.000 0 0 0 0
9/08/17 Montana 90 0 0.000 0 0.000 0 0 0 0
9/10/17 Loyola Chicago 84 0 0.000 0 0.000 0 0 0 0
9/22/17 Penn State 90 0 0.000 0 0.000 0 0 0 0
9/24/17 Ohio State 90 0 0.000 0 0.000 0 0 0 0
9/29/17 Michigan 110 0 0.000 0 0.000 0 0 0 0
10/01/17 Michigan State 90 0 0.000 0 0.000 0 0 0 0
10/05/17 RUTGERS 90 0 0.000 0 0.000 0 0 0 0
10/08/17 MARYLAND 76 0 0.000 0 0.000 0 0 0 0
10/12/17 Indiana 90 0 0.000 0 0.000 0 0 0 0
10/15/17 Purdue 90 0 0.000 0 0.000 0 0 0 0
10/18/17 Nebraska 110 0 0.000 0 0.000 0 0 0 0
10/21/17 Wisconsin 80 0 0.000 0 0.000 0 0 0 0
10/25/17 Illinois 90 0 0.000 0 0.000 0 0 0 0
10/29/17 Ohio State 102 0 0.000 0 0.000 0 0 0 0
Totals: 1,599 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
9/22/17 Penn State
9/24/17 Ohio State
9/29/17 Michigan
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
10/12/17 Indiana
10/15/17 Purdue
10/18/17 Nebraska
10/21/17 Wisconsin
10/25/17 Illinois
10/29/17 Ohio State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 6 1 0 0 0 2 0.000 0 0.000 0 0 - 0 124
2014-15 20 20 2 7 11 9 0.222 4 0.500 1 0 - 0 1,697
2015-16 3 3 0 1 1 0 0.000 0 0.000 0 0 - 0 192
2016-17 16 9 0 0 0 10 0.000 5 0.000 0 0 - 0 909
2017-18 18 18 1 2 4 9 0.111 4 0.250 0 0 - 0 1,599
Totals: 63 51 3 10 16 30 0.100 13 0.231 1 0 - 0 4,521
Season
2013-14
2014-15
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/25/17 ISU 1 0 0 0 1 0.000 1 0.000 0 87 0 - 0
8/27/17 ND 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/31/17 SUU 1 1 1 0 1 1.000 1 1.000 0 50 0 - 0
9/03/17 UCSB 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/08/17 Montana 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/10/17 Loyola Chicago 1 0 0 0 1 0.000 0 0.000 0 84 0 - 0
9/22/17 Penn State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/24/17 Ohio State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/29/17 Michigan 1 0 0 0 2 0.000 0 0.000 0 110 0 - 0
10/01/17 Michigan State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/05/17 RUTGERS 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/08/17 MARYLAND 1 0 0 0 0 0.000 0 0.000 0 76 0 - 0
10/12/17 Indiana 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/15/17 Purdue 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
10/18/17 Nebraska 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/21/17 Wisconsin 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/25/17 Illinois 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/29/17 Ohio State 1 0 0 0 0 0.000 0 0.000 0 102 0 - 0
Totals: 18 1 2 0 9 0.111 4 0.250 0 1,599 0 - 0
Date Opponent
8/25/17 ISU
8/27/17 ND
8/31/17 SUU
9/03/17 UCSB
9/08/17 Montana
9/10/17 Loyola Chicago
9/22/17 Penn State
9/24/17 Ohio State
9/29/17 Michigan
10/01/17 Michigan State
10/05/17 RUTGERS
10/08/17 MARYLAND
10/12/17 Indiana
10/15/17 Purdue
10/18/17 Nebraska
10/21/17 Wisconsin
10/25/17 Illinois
10/29/17 Ohio State
Totals: