Season Highs

Date Opponent
Shots 2 9/11/14 UC Davis
Shots On Goal 1 10/12/14 MIAMI(Ohio)
Goals 1 10/12/14 MIAMI(Ohio)
Assists 0 11/06/14 Northwestern
Minutes 80 9/12/14 Stanford

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2013-14 21 21 0 0 0 1 0.000 1 0.000 0 0 - 0 1,295
2014-15 18 18 1 0 2 4 0.250 2 0.500 0 0 - 0 1,196
Totals: 39 39 1 0 2 5 0.200 3 0.333 0 0 - 0 2,491
Season
2013-14
2014-15
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/30/14 Wake Forest 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
8/31/14 North Carolina 1 0 0 0 0 0.000 0 0.000 0 54 0 - 0
9/04/14 VA 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/11/14 UC Davis 1 0 0 0 2 0.000 1 0.000 0 70 0 - 0
9/12/14 Stanford 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
9/14/14 PACIFIC 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/21/14 Rutgers 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/26/14 Indiana 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
9/28/14 Missouri State 1 0 0 0 0 0.000 0 0.000 0 64 0 - 0
10/03/14 Ball State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/05/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
10/10/14 Michigan 1 0 0 0 0 0.000 0 0.000 0 43 0 - 0
10/12/14 MIAMI(Ohio) 1 1 0 0 1 1.000 1 1.000 0 59 0 - 0
10/17/14 Michigan State 1 0 0 0 1 0.000 0 0.000 0 70 0 - 0
10/19/14 Ohio State 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
10/25/14 Penn State 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/01/14 Maryland 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
11/06/14 Northwestern 1 0 0 0 0 0.000 0 0.000 0 70 0 - 0
Totals: 18 1 0 0 4 0.250 2 0.500 0 1,196 0 - 0
Date Opponent
8/30/14 Wake Forest
8/31/14 North Carolina
9/04/14 VA
9/11/14 UC Davis
9/12/14 Stanford
9/14/14 PACIFIC
9/21/14 Rutgers
9/26/14 Indiana
9/28/14 Missouri State
10/03/14 Ball State
10/05/14 Northwestern
10/10/14 Michigan
10/12/14 MIAMI(Ohio)
10/17/14 Michigan State
10/19/14 Ohio State
10/25/14 Penn State
11/01/14 Maryland
11/06/14 Northwestern
Totals: