Season Highs

Date Opponent
Kills 1 8/27/16 DePaul
Assists 4 10/08/16 Indiana
Points 4 11/16/16 Rutgers
Aces 4 11/16/16 Rutgers
Digs 10 11/09/16 NEBRASKA
Total Blocks 0 10/29/16 Illinois

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/27/16 Loyola Chicago 0 0 0 0.000 2 0 0 0 0 4 0 0 0 0 0.000 0.000
8/27/16 DePaul 1 0 3 0.333 3 0 0 0 0 4 0 0 0 0 0.000 1.000
8/28/16 NIU 0 0 0 0.000 0 0 0 0 1 4 0 0 0 0 0.000 0.000
9/02/16 Western Illinois 0 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0.000 0.000
9/02/16 Arizona State 0 0 0 0.000 0 0 0 1 0 4 0 0 0 0 0.000 0.000
9/03/16 Butler 0 0 0 0.000 0 0 1 0 0 7 0 0 0 0 0.000 1.000
9/10/16 Montana 0 0 0 0.000 1 0 1 0 0 2 0 0 0 0 1.000 1.000
10/08/16 Indiana 0 0 0 0.000 4 0 0 0 0 0 0 0 0 0 0.000 0.000
10/22/16 Wisconsin 0 0 1 0.000 0 0 0 1 0 5 0 0 0 0 0.000 0.000
10/28/16 Northwestern 1 0 1 1.000 0 0 0 2 0 10 0 0 0 0 0.000 1.000
10/29/16 Illinois 0 0 0 0.000 0 0 1 0 0 9 0 0 0 0 0.000 1.000
11/04/16 Rutgers 0 0 0 0.000 0 0 0 0 2 9 0 0 0 0 0.000 0.000
11/05/16 Penn State 0 0 0 0.000 0 0 0 1 1 0 0 0 0 0 0.000 0.000
11/09/16 NEBRASKA 0 0 0 0.000 0 0 0 0 2 10 0 0 0 0 0.000 0.000
11/12/16 Purdue 0 0 0 0.000 0 0 0 0 0 7 0 0 0 0 0.000 0.000
11/16/16 Rutgers 0 0 1 0.000 0 0 4 0 0 8 0 0 0 0 0.000 4.000
11/19/16 Nebraska 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0.000 0.000
11/26/16 Michigan State 0 0 0 0.000 0 0 0 0 0 3 0 0 0 0 0.000 0.000
Date Opponent  
   
8/27/16 Loyola Chicago
8/27/16 DePaul
8/28/16 NIU
9/02/16 Western Illinois
9/02/16 Arizona State
9/03/16 Butler
9/10/16 Montana
10/08/16 Indiana
10/22/16 Wisconsin
10/28/16 Northwestern
10/29/16 Illinois
11/04/16 Rutgers
11/05/16 Penn State
11/09/16 NEBRASKA
11/12/16 Purdue
11/16/16 Rutgers
11/19/16 Nebraska
11/26/16 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2013-14 108 17 0.157 4 49 0.265 451 4.176 23 0.213 21
2014-15 97 6 0.062 6 23 0.000 508 5.237 23 0.237 13
2015-16 64 0 0.000 1 1 -1.000 4 0.063 13 0.203 14
2016-17 50 2 0.040 0 6 0.333 10 0.200 7 0.140 5
Total: 324 25 0.077 11 83 0.169 1,006 3.105 68 0.210 53
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2013-14 228 2.111 1 1.000 1 2 0.019 4 9 42 0.384
2014-15 141 1.454 1 0.000 5 5 0.052 7 15 32 0.325
2015-16 92 1.438 11 0.000 0 0 0.000 0 0 13 0.203
2016-17 87 1.740 7 0.000 0 0 0.000 0 1 9 0.180
Total: 557 1.719 20 1.000 6 7 0.022 11 27 97 0.299
Season
2013-14
2014-15
2015-16
2016-17
Total: