Season Highs

Date Opponent
Kills 17 11/26/16 Michigan State
Assists 1 9/03/16 Butler
Points 18 11/26/16 Michigan State
Aces 0 8/28/16 NIU
Digs 3 10/21/16 Minnesota
Total Blocks 5 10/15/16 Ohio State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/27/16 Loyola Chicago 8 3 14 0.357 0 0 0 0 0 0 1 0 0 1 0.000 9.000
8/27/16 DePaul 14 1 23 0.565 0 0 0 0 0 1 0 0 0 0 0.000 14.000
8/28/16 NIU 16 1 33 0.455 0 0 0 0 0 2 0 1 0 1 0.000 16.500
9/02/16 Western Illinois 8 1 21 0.333 0 0 0 0 0 2 0 1 1 1 0.000 8.500
9/02/16 Arizona State 15 3 29 0.414 0 0 0 0 0 1 0 0 0 0 0.000 15.000
9/03/16 Butler 11 2 30 0.300 1 0 0 0 0 2 0 0 0 0 0.000 11.000
9/03/16 Oakland 11 3 20 0.400 0 0 0 0 1 0 0 1 0 1 0.000 11.500
9/09/16 Iowa State 9 5 26 0.154 0 0 0 0 0 1 0 0 1 0 0.000 9.000
9/10/16 Montana 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0.000 2.000
9/10/16 North Dakota State 11 3 23 0.348 0 0 0 0 0 0 0 0 0 0 0.000 11.000
9/16/16 Lamar 2 2 7 0.000 0 0 0 0 0 0 0 0 0 0 0.000 2.000
9/17/16 South Dakota 11 3 21 0.381 0 0 0 0 0 1 0 0 0 0 0.000 11.000
9/23/16 Michigan State 8 3 19 0.263 1 0 0 0 1 3 1 2 1 3 0.000 10.000
9/24/16 Michigan 13 3 28 0.357 0 0 0 0 0 0 1 1 0 2 0.000 14.500
9/28/16 Maryland 5 4 18 0.056 0 0 0 0 0 0 1 0 0 1 0.000 6.000
10/01/16 Northwestern 14 4 26 0.385 0 0 0 0 0 0 0 2 0 2 0.000 15.000
10/07/16 Purdue 11 11 37 0.000 1 0 0 0 0 0 1 0 0 1 0.000 12.000
10/08/16 Indiana 2 4 8 -0.250 0 0 0 0 0 0 0 0 0 0 0.000 2.000
10/14/16 Maryland 9 4 21 0.238 1 0 0 0 0 0 0 2 0 2 0.000 10.000
10/15/16 Ohio State 4 5 21 -0.048 0 0 0 0 0 1 0 5 0 5 0.000 6.500
10/21/16 Minnesota 12 3 26 0.346 0 0 0 0 1 3 1 0 0 1 0.000 13.000
10/22/16 Wisconsin 10 4 26 0.231 0 0 0 0 0 3 0 0 0 0 0.000 10.000
10/28/16 Northwestern 9 7 35 0.057 0 0 0 0 0 2 2 0 0 2 0.000 11.000
10/29/16 Illinois 10 6 28 0.143 0 0 0 0 0 1 0 1 0 1 0.000 10.500
11/04/16 Rutgers 6 3 12 0.250 0 0 0 0 0 0 0 1 0 1 0.000 6.500
11/05/16 Penn State 9 6 23 0.130 0 0 0 0 0 1 0 0 0 0 0.000 9.000
11/09/16 NEBRASKA 8 5 25 0.120 0 0 0 0 0 0 0 1 1 1 0.000 8.500
11/12/16 Purdue 4 5 16 -0.062 0 0 0 0 1 1 0 0 0 0 0.000 4.000
11/16/16 Rutgers 5 0 6 0.833 0 0 0 0 0 0 0 0 0 0 0.000 5.000
11/19/16 Nebraska 7 2 21 0.238 0 0 0 0 0 1 0 0 0 0 0.000 7.000
11/23/16 Wisconsin 7 4 25 0.120 0 0 0 0 0 1 0 0 0 0 0.000 7.000
11/26/16 Michigan State 17 7 48 0.208 0 0 0 0 0 2 0 1 0 1 0.000 17.500
Date Opponent  
   
8/27/16 Loyola Chicago
8/27/16 DePaul
8/28/16 NIU
9/02/16 Western Illinois
9/02/16 Arizona State
9/03/16 Butler
9/03/16 Oakland
9/09/16 Iowa State
9/10/16 Montana
9/10/16 North Dakota State
9/16/16 Lamar
9/17/16 South Dakota
9/23/16 Michigan State
9/24/16 Michigan
9/28/16 Maryland
10/01/16 Northwestern
10/07/16 Purdue
10/08/16 Indiana
10/14/16 Maryland
10/15/16 Ohio State
10/21/16 Minnesota
10/22/16 Wisconsin
10/28/16 Northwestern
10/29/16 Illinois
11/04/16 Rutgers
11/05/16 Penn State
11/09/16 NEBRASKA
11/12/16 Purdue
11/16/16 Rutgers
11/19/16 Nebraska
11/23/16 Wisconsin
11/26/16 Michigan State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2013-14 100 135 1.350 69 411 0.161 1 0.010 0 0.000 0
2014-15 104 286 2.750 152 773 0.173 4 0.038 0 0.000 1
2015-16 112 363 3.241 160 994 0.204 2 0.018 0 0.000 0
2016-17 100 288 2.880 117 718 0.238 4 0.040 0 0.000 0
Total: 420 1,081 2.574 500 2,913 0.199 11 0.026 0 0.000 1
Season
2013-14
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2013-14 19 0.190 0 3.000 46 49 0.490 8 0 161 1.610
2014-15 35 0.337 7 15.000 42 57 0.548 5 1 322 3.096
2015-16 31 0.277 3 9.000 48 57 0.509 4 0 396 3.536
2016-17 29 0.290 4 8.000 19 27 0.270 4 0 306 3.055
Total: 114 0.271 14 35.000 159 194 0.462 21 1 1,196 2.846
Season
2013-14
2014-15
2015-16
2016-17
Total: